HomeMy WebLinkAboutResolution 2018-027 RESOLUTION NO. 2018-027
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
NORTH RICHLAND HILLS, TEXAS, APPROVING AND
RATIFYING THE 2018 TAX ROLL; AND PROVIDING AN
EFFECTIVE DATE.
WHEREAS, the City of North Richland Hills is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas
Constitution and Chapter 9 of the Local Government Code; and
WHEREAS, the City Council of the City of North Richland Hills, Texas received the Ad
Valorem Tax Roll for the Tax Year 2018 from the Tarrant Appraisal District
in the amount of $5,650,605,158, including minimum value or properties
pending disposition before the Appraisal Review Board and the estimated
net taxable value on incomplete properties; and
WHEREAS, the City Council studied said Tax Roll and approved the same on
September 10, 2018.
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF NORTH RICHLAND
HILLS, TEXAS:
SECTION 1. That the approval of said Tax Roll received from the Tarrant Appraisal
District in July 2018, be and is hereby ratified and said Tax Roll shall be
considered the Tax Roll of this City for Tax Year 2018 and it is hereby in
all things adopted and approved.
PASSED AND APPROVED this the 10th day of September, 2018.
CITY •• OR -ICHLAND HILLS
I
}IlliltPfldfl/;/,„ By• // •
�ti�` it,,Cd = Oscar Trev no, Mayor
ATTEST: ` .'� .
144 cs/ ...,...,
Alicia Richardson, Ct ecretiljr .:
APPROVED AS TO FO ANb
RM LEGALITY:
`
. 'ti\A/2501t6 'hu•.f
Maleshia B. Mc nnis, City Attorney
Resolution 2018-027
Page 1 of 2
APPROVED AS TO CONTENT:
Robert Myers, Bu get & Research Director
Resolution 2018-027
Page 2 of 2
1
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of July 20, 2018
2018 Certified Property Information
I, Jeff Law, Chief Appraiser for the Tarrant Appraisal District, to the best of my ability do solemnly
swear that the attached is that portion of the appraisal roll for the Tarrant Appraisal District which lists
property taxable by the above named entity and constitutes their Certified Appraisal Roll.
APPRAISED VALUE (Considers Value Caps) >$ 6,927,461,437
Number of Accounts: 62,974
Absolute Exemptions $428,700,070
Cases before ARB—Appraised Value $ 127,060,962
Incompletes $ 118,978,455
Partial Exemptions $ 741,033,690
In Process $
NET TAXABLE VALUE >$ 5,511,688,260
Appraised Value minus Absolute Exemption amount, minus Cases before ARB amount, minus
Incompletes, minus Partial Exemptions, minus the In Process accounts equals the Net Taxable Value.
ESTIMATED NET TAXABLE VALUE >$ 5,650,605,158
Including suggested values to be used for pending ARB accounts (see page two), Incompletes (see page
three) and In Process accounts (see page four).
Jeff aw, ief Appraiser
Tarrant Appraisal District
2500 Handley Ederville Road - Fort Worth,Texas 76118- 817.284.0024
1
9
t � f
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of July 20, 2018
2018 Appraisal Review Board Information
Section 25.01 (c) of the State Property Tax code directs the Chief Appraiser to prepare a list of all
properties under protest with the Appraisal Review Board and pending disposition at the time of value
roll certification.
The values below are from the ARB roll and are not included in the totals by the Chief Appraiser and
represented on page 1 of this report.
$ 127,060,962
Total appraised value of properties under protest.
$ 121,651,277
Net taxable value of properties under protest.
$ 85,155,894
Estimated minimum taxable value for the same properties.
This value should be added to the net taxable value on page one.
Tarrant Appraisal District
2500 Handley Ederville Road - Fort Worth,Texas 76118-817.284.0024
2
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of July 20, 2018
2018 Incomplete Property Information
Section 26.01(d) of the State Property Tax Code directs the Chief Appraiser to prepare a list of all
properties that are not on the appraisal roll and not included on the ARB roll.
The values below are from the incomplete property listing and are not included in the totals by the
Chief Appraiser and represented on page 1 of this report.
The value of incomplete properties are subject to change and are also subject to appeal before the
Appraisal Review Board.
$ 118,978,455
Total appraised value of incomplete properties
$76,801,435
Net taxable value of properties under of incomplete properties.
$ 53,761,005
Estimated minimum taxable value for the same properties.
This value should be added to the net taxable value on page one
Tarrant Appraisal District
2500 Handley Ederville Road - Fort Worth,Texas 76118-817.284.0024
3
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of July 20, 2018
2018 In Process Property Information
The values below are from In Process properties and are not included in the totals by the Chief
Appraiser and represented on page 1 of this report.
Total appraised value of In Process properties
Estimated net taxable value of In Process properties.
This value should be added to the net taxable value on page one.
Tarrant Appraisal District
2500 Handley Ederville Road - Fort Worth,Texas 76118-817.284.0024
4
le Tarrant Appraisal District
CITY OF N RICHLAND HILLS 018
Totals for Roll Instance 000 -July Roll
2018
Value Detail Market Appraised Counts Taxable
Real Estate Residential 4,630,833,439 4,355,697,880 20,913 3,615,658,583
Real Estate Commercial 2,116,508,756 2,116,508,756 1,563 1,695,520,930
Real Estate Industrial 27,218,496 27,218,496 17 27,218,496
Personal Property Commercial 392,810,455 392,810,455 1,795 341,654,504
Personal Property Industrial 32,712,662 32,712,662 13 28,309,381
Mineral Lease Properties 2,374,840 2,374,840 38,639 1,640,730
Agricultural Properties 19,141,108 138,348 34 138,348
Total Value 7,221,599,756 6,927,461,437 62,974 5,710,140,972
Pending Detail Market Appraised Counts Taxable
Cases Before ARB 129,418,920 127,060,962 410 121,651,277
Incomplete Accounts 119,024,463 118,978,455 565 76,801,435
In Process Accounts 0 0 0 0
Certified Value 6,973,156,373 6,681,422,020 61,999 5,511,688,260
7/19/2018 9:25:15 AM Page 66 of 389
Exemption Detail Market Exempt Counts Appraised
Absolute Public 283,980,719 283,980,719 711 283,980,719
Absolute Charitable 15,700,180 15,700,180 27 15,700,180
Absolute Miscellaneous 0 0 0 0
Absolute Religious&Private Schools 129,019,171 129,019,171 75 129,019,171
Indigent Housing 0 0 0 0
Nominal Value 493,506 493,506 24,695 493,506
Disabled Vet 10-29% 18,609,561 379,250 76 17,472,895
Disabled Vet 30-49% 8,577,815 277,500 37 8,029,121
Disabled Vet 50-69% 15,749,340 580,000 58 14,838,670
Disabled Vet 70-99% 80,591,572 3,930,000 329 73,924,716
Disabled Vet 100% 28,590,277 18,936,714 104 26,364,157
Surviving Spouse Disabled Vet 100% 3,402,711 1,555,909 16 2,999,742
Donated Disabled Vet 0 0 0 0
Surviving Spouse Donated Disabled Vet 0 0 0 0
Surviving Spouse KIA Armed Service Member 0 0 0 0
Transfer Base Value for SS Disable Vet 440,758 328,164 2 440,543
Inventory 31,159,763 4,332,253 3 31,159,763
Homestead State Mandated-General 0 0 0 0
Homestead State Mandated-Over 65 0 0 0 0
Homestead State Mandated-Disabled Person 0 0 0 0
Homestead Local Option-General 3,655,078,095 507,027,493 14,935 3,382,346,502
Homestead Local Option-Over 65 1,208,029,220 182,593,096 5,179 1,092,165,136
Homestead Local Option-Disabled Person 51,582,122 8,801,529 252 46,705,289
Solar&Wind Powered Devices 1,197,041 5 5 1,093,363
Pollution control 0 0 0 0
Community Housing Development 0 0 0 0
Abatements 0 0 0 0
Historic Sites 0 0 0 0
Foreign Trade Zone 0 0 0 0
Misc Personal Property(Vehicles, etc.) 12,164,382 11,798,271 4 12,164,382
Surviving Spouse of First Responder KLD 0 0 0 0
Transfer Base Value SS KIA Armed Service 0 0 0 0
Member
Transfer Base Value SS of First Responder 0 0 0 0
KLD
Total Exemptions 1,169,733,760 46,508
Deferrals Market Deferred Counts Appraised
Ag Deferrals 19,025,748 19,002,760 34 22,988
Scenic Deferrals 0 0 0 0
Public Access Airports 0 0 0 0
Other Deferrals 0 0 0 0
Total Deferrals 19,025,748 19,002,760 34 22,988
7/19/2018 9:25:15 AM Page 67 of 389
New Exemptions Market Exempt Counts Appraised
Absolute Public 261,852 261,852 3 261,852
Absolute Charitable 0 0 0 0
Absolute Miscellaneous 0 0 0 0
Absolute Religious&Private Schools 0 0 0 0
Indigent Housing 0 0 0 0
Nominal Value 0 0 0 0
Disabled Vet 10-29% 1,550,990 20,000 4 1,550,990
Disabled Vet 30-49% 1,672,814 52,500 7 1,623,837
Disabled Vet 50-69% 2,330,703 70,000 7 2,330,703
Disabled Vet 70-99% 7,122,278 300,000 25 7,014,268
Disabled Vet 100% 1,413,787 1,022,618 6 1,408,434
Surviving Spouse Disabled Vet 100% 0 0 0 0
Donated Disabled Vet 0 0 0 0
Surviving Spouse Donated Disabled Vet 0 0 0 0
Surviving Spouse KIA Armed Service Member 0 0 0 0
Transfer Base Value for SS Disable Vet 0 0 0 0
Inventory 0 0 0 0
Homestead State Mandated-General 0 0 0 0
Homestead State Mandated-Over 65 0 0 0 0
Homestead State Mandated-Disabled Person 0 0 0 0
Homestead Local Option-General 158,976,613 23,501,488 573 156,832,964
Homestead Local Option-Over 65 60,056,659 8,011,800 229 58,000,972
Homestead Local Option-Disabled Person 1,670,152 360,000 10 1,601,030
Solar&Wind Powered Devices 392,068 2 2 346,060
Pollution control 0 0 0 0
Community Housing Development 0 0 0 0
Abatements 0 0 0 0
Historic Sites 0 0 0 0
Foreign Trade Zone 0 0 0 0
Misc Personal Property(Vehicles, etc.) 0 0 0 0
Surviving Spouse of First Responder KLD 0 0 0 0
Transfer Base Value SS KIA Armed Service 0 0 0 0
Member
Transfer Base Value SS of First Responder 0 0 0 0
KLD
Total New Exemptions 33,600,260 866
New Construction Market New Value Counts Taxable
All Real Estate 151,339,514 81,064,819 261 142,198,660
New business in new improvement 0 0 0 0
Total New Construction 151,339,514 81,064,819 261 142,198,660
New Construction in Residential 84,457,786 40,868,211 243 75,316,932
New Construction in Commercial 66,881,728 40,196,608 18 66,881,728
Market Appraised Counts Taxable
Annexation 0 0 0 0
Deannexation 0 0 0 0
7/19/2018 9:25:15 AM Page 68 of 389
Tax Ceiling Market Taxable Counts Ceiling Amount
Over65 1,208,029,220 731,902,843 5,179 3,135,469.00
Disable Person 52,502,058 30,348,000 258 129,651.00
Total Ceilings 1,260,531,278 762,250,843 5,437 3,265,120.00
New Over 65 Ceilings 62,044,649 0 240 0.00
New Disabled Person Ceilings 1,670,152 0 10 0.00
Capped Accounts Market Cap Loss Counts Appraised
Cap Total 2,159,809,451 272,731,593 9,861 1,887,077,858
New Cap this Year 237,092,193 13,499,218 905 223,592,975
All Exemptions by Group Market Exempt Counts Appraised
Residential 3,673,175,118 734,809,269 15,051 3,400,443,525
Commercial 430,693,942 430,066,708 588 430,693,942
Industrial 30,690,060 4,123,673 2 30,690,060
Mineral Lease 734,110 734,110 24,840 734,110
Agricultural 0 0 0 0
Exemption Total 1,169,733,760 40,481
Market Exempt Counts Appraised
Prorated Absolute 261,852 261,852 6 261,852
Multi-Prorated Absolute 0 0 3 261,852
Current Taxable Counts Appraised
Value Loss-25.25(d) 0 0 0
Average Market Average Appraised Counts Average Taxable
Averages for Value Single Family 237,174 222,707 18,660 183,888
7/19/2018 9:25:15 AM Page 69 of 389
Entity Exemptions Report Page 1 of 3
LL:rta, 2018 000 -July Roll 7/19/2018 10:34:47 AM
018 CITY OF N RICHLAND HILLS
Certified Incomplete Total
Exemption Type Loss Count ARB Loss i Count Loss Count Loss Count
1
Abatements $0 0 $0 0 $0 0 $0 0
Absolute Meltable : $15,700,180 27 $0 . 0 $4,617,289 1 . $20,317,469 28
Absolute Miscellaneous $0 0 $0 0 $0 0 $0 0
Ab9ofuY4 Ru17C. $283,980,719 711 $0 0 $473,340 1 $284,454,059 . ." ' 712
Absolute Religious&Private Schools $129,019,171 75 $0 0 $136,616 1 $129,155,787 76
CortrnunRy Devdopnnent $0 0 $0 ' 0 $0 0 . $0 0
Disabled Vet 100% $18,936,714 104 $0 0 $0 0 $18,936,714 104
Disabled Vet 142996 $379,250 76 $5,000 1 $0 .0 014,250 77
Disabled Vet 30-49% $277,500 37 $0 0 $0 0 $277,500 37
Dkebbd Y01i04996. $580,000 58 $10,000 1, - $0 0 $590„000 ' 59
Disabled Vet 70-99% $3,930,000 329 $12,000 1 $0 0 $3,942,000 330
Donated Disabatd Vet. - $0 0 $0 0 $0 0- *0' 0
Foreign Trade Zone $0 0 $0 0 $0 0 $0 0
Historic 51ty6_: . $0 0 $0 0. $0, a $0', 0
Homestead Local Option-Disabled Person $8,801,529 252 $72,000 2 $0 0 $8,873,529 254
Homestead t net ptlon-General $507,027,493 14,935 . $4,185,077 111 $63,951: 2 $511,276,521 - 35,048
Homestead Local Option-Over 65 $182,593,096 5,179 $846,000 24 $36,000 1 $183,475,096 5,204
Homesiedtf Slate.tlendeted4Msabled Person $0 0 $0, 0 $0 0 $00 . 0
Homestead State Mandated-General $0 0 $0 0 $0 0 $0 0
HOmeskad S6tte.�65 $0 0 $0 0 $0 0 $0 0
Indigent Housing $0 0 $0 0 $0 0 $0 0
IrrverrtO y $4,332,253 3 $279,608 1 $0 0 $4 611841;. 4
Misc Personal Property(Vehicles,etc.) $11,798,271 4 $0 0 $36,839,849 34 $48,638,120 38
Nominal Value,. $493,506 ' 24,695 $0 0 $1,379 6 $494,$85 24,701
Pollution control $0 0 $0 0 $0 0 $0 0
Sox&Wind Powered Devi es $5 5 $0 0 $8,596 i $8,601 6
Surviving Spouse Disabled Vet 100% $1,555,909 16 $0 0 $0 0 $1,555,909 16
Surviving Spouse Donated-Disabled Vet $0 0 $0 0 $0 0 $0 0
Surviving Spouse KIA Armed Service Member $0 0 $0 0 $0 0 $0 0
Survtvtrrg Speuse of First Responder KID $0 0 $0 0 $9 0 $0 0
Transfer Base Value for SS Disable Vet $328,164 2 $0 0 $0 0 $328,164 2
`,-rta Entity Exemptions Report 2 of 3
2018 000 - July Roll Page 7/19/2018 1Page 7 AM
n�rovravaf
018 CITY OF N RICHLAND HILLS
Certified Incomplete Total
Exemption Type Loss Count ARB Loss Count Loss Count Loss Count
Wires'Sim SS K A kraut $0` 0 $0 0 $0 7 0
Transfer Base Value SS of First Responder KLD $0 0 $0 0 $0 0 $0 0
Subtotals==> $1,169,733,760 46,508 $5,409,685 141 $42,177,020 47 $1,217,320,465 46,696
Irta Entity Exemptions Report Page 3 of 3
2018 000 -July Roll 7/19/2018 10:34:47 AM
018 CITY OF N RICHLAND HILLS
Certified Incomplete Total
Exemption Type Loss Count ARB Loss Count Loss Count Loss Count
Prorated Absolute(included in above Absolute categories) $261,852 6 $0 0 $0 0 $261,852 6
Certified Incomplete Total
Deferral Type Count ARB Loss Count Count Count
Loss I Loss Loss
Ag Deferrals $19,002,760 34 $0 0 $0 0 $19,002,760 34
OmxrdC #A 0 SO t} S 0, P 0
Subtotals==> $19,002,760 34 $0 0 $0 0 $19,002,760 34
Entfty Tote*
Total Appraised* $6,927,461,437
Isizaite exempt $428,700,070
Cases Before ARB $127,060,962
$118,978,455
Partial Exemptions $741,033,690
In Prams $0
Calculated Net Taxable Value $5,511,688,260
Total#of Accounts* 62,974
* Only includes totals from Agricultural Properties,Mineral Lease Properties,Personal Property Commercial,Personal Property
Industrial,Real Estate Commercial,Real Estate Industrial,and Real Estate Residential.
Current Use Code Report-Certified Page 1 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2018 11:30:21 AM
Const.
Category =MI #of Accts Market Value Appraised Value Ag Acreage Ag Deferred New alue
A--"Residential SingleFamily" ARB 195 $48,884,060 $46,530,015 $41,418,491 0.0000 $0 $4,551,443
A--"Residential SingleFamily" Certified 18,636 $4,421,176,994 $4,150,736,494 $3,431,191,867 0.0000 $0 $40,756,400
A--"Residential SingleFamily" Incomplete 1 $371,948 $326,228 $277,294 0.0000 $0 $0
A-- miy"TotaW 18,832 $4,470433,002 $4,197,592,737 - 43,472,887,652 0400 $0 $45,307,843
AC--"Single Family Interim Use" Certified 1 $173,446 $173,446 $173,446 0.0000 $0 $0
. AC-"S'IngM intw4n Use"Totals: 1 $173,446 $173,446 ' $173,446 0.0000 $0 $0
B--"MultiFamily Residential" ARB 19 $2,786,917 $2,786,917 $2,769,532 0.0000 $0 $0
B--"MultiFamily Residential" Certified 764 $100,001,666 $98,672,858 $95,733,907 0.0000 $0 $0
B--"MultiFamily Residential" Incomplete 3 $214,100 $213,812 $162,795 0.0000 $0 $0
8—'Multifamiy Totals: 786 $103,002,683 $101,673,587 $98,666,234 0.0090 $0 x
BC--"MultiFamily Commercial" Certified 46 $669,445,047 $669,445,047 $669,445,047 0.0000 $0 $26,051,552
8C—"MiAremily Commm "Ts : 46 $669,445,047 $669,445,047 $669,445,047 0.0000 $0 $26,051,552
Cl--"Vacant Land Residential" ARB 17 $1,599,842 $1,595,929 $1,594,761 0.0000 $0 $0
Cl--"Vacant Land Residential" Certified 500 $18,099,148 $17,591,074 $17,513,428 0.0000 $0 $0
C£--"Vacant lam! Res4dallar-fob: 517 $19,698,9$0 $19,187,003 $19,108,189 0. 8) $0 $0
C1C--"Vacant Land Commercial" ARB 11 $2,943,319 $2,943,319 $2,943,319 0.0000 $0 $0
C1C--"Vacant Land Commercial" Certified 233 $60,988,200 $60,988,200 $60,988,200 0.0000 $0 $0
C1C--"Vacant Land Commercial" Incomplete 2 $150,200 $150,200 $150,200 0.0000 $0 $0
C1C--"Vaunt land faxnmevdat"Totes: 246 $64,081,719 $€45811,719 $64,081,719 0.4880 $0 $0
C2C-- ARB 1 $45,468 $45,468 $45,468 0.0000 $0 $0
"Commercial Land W ithIm provementVa lue"
C2C Co Certified 19 $1,822,839 $1,822,839 $1,822,839 0.0000 $0 $0
"
"Commercial Land W ithIm provementVa lue"
20 $1,868,307 008,307 $1,868,307 0.0000 $0 $0
Dl--"Qualified Open Space Land" Certified 34 $19,141,108 $138,348 $138,348 227.0078 $19,002,760 $0
' Dl--'Qualified Open Space Land"Totals: 34 $19,141,108 $138,348 $138,348 727.0078 $19,002,760 $0
E--"Rural Land(No Ag)and Improvements ARB 2 $936,997 $936,997 $936,997 0.0000 $0 $0
Residential"
This report contains All Excluding Absolutes
Process Code: 220 Table Group Name:000-July Roll
Current Use Code Report-Certified Page 2 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2018 11:30:21 AM
=11111 Roll Status #of Accts=Appraised Value Taxable Value lelien Ag Deferred New Valued
E--"Rural Land(No Ag)and Improvements Certified 9 $3,168,712 $2,721,649 $2,345,156 0.0000 $0 $0
Residential"
E— Land(No Ag)and Improvemen Tc : 11 $4,105,709 $3,658646 . $3,282,153 0. $0 $0
Fl--"Commercial" ARB 38 $51,944,089 $51,944,089 $51,944,089 0.0000 $0 $1,183,339
Fl--"Commercial" Certified 640 $887,282,185 $887,282,185 $887,282,185 0.0000 $0 $14,145,056
Fl--"Commercial" Incomplete 1 $18,823,892 $18,823,892 $18,823,892 0.0000 $0 $0
F1—"Commercial'Tom: 679 $958,050,166 $958,050,166 $958,050,166 0.00 $0 $15,328,395
F1C--"VarX Billboards" Certified 3 $394,026 $394,026 $394,026 0.0000 $0 $0
F1C--"VarX Billboards" Incomplete 1 $15,256 $15,256 $15,256 0.0000 $0 $0
F1C--'VarX Totals: 4 $409,282 $409,282 $409,282 0. $9 $0
F2--"Industrial" Certified 17 $27,218,496 $27,218,496 $27,218,496 0.0000 $0 $0
F2— a$*Totals: 17 $27,218,496 $27,218,496 $27,218,496 0.0000 $0 $0
GI.--"Oil,Gas and Mineral Reserve" ARB 6 $3,170 $3,170 $3,170 0.0000 $0 $0
GI--"Oil,Gas and Mineral Reserve" Certified 38,448 $2,119,010 $2,119,010 $1,637,560 0.0000 $0 $0
. -. GI a ,Gas and Mineral Resesve 38,454 $2,122,180 $2,122,180 $1,640,730 0.(M)0 $4 $0
32--"Commercial Utility Gas Companies" Certified 3 $14,324 $14,324 $14,324 0.0000 $0 $0
32--*Commence try Gas Compatiles"Total 3 $14,324 $14,324 $14,324 0.0000 $0 $0
J2C--"VarX Utility Gas Companies" Certified 1 $8,166,070 $8,166,070 $8,166,070 0.0000 $0 $0
)2C--"VarX utlIty Gas Companies"Totals: 1 $8,166,070 $8,166,070 $8,166,070 0.0000 $0 $0
33--"Commercial Utility Electric Companies" Certified 25 $1,881,190 $1,881,190 $1,881,190 0.0000 $0 $0
mt3attititity Electric Coanpanlas`Totals: 25 $1,881,1 $1,881,190 $1,881,190 000X0 $0 $0
J3C--"VarX Utility Electric Companies" Certified 2 $28,844,760 $28,844,760 $28,844,760 0.0000 $0 $0
BC—"VauX l&Nlty Elm Companies*Tom:. 2 $28,844,70 $28,844,760 $28,844,760 0.0000 $0 $0
34--"Commercial Utility Telephone Certified 2 $6,731
Companies" $6,731 $6,731 0.0000 $0 $0
—"CcarmaircIal Milky Telephone Compwnes"Totals: 2 $6,731 $6,731 $6,731 0.0000 $0 $0
34C--"VarX Utility Telephone Companies" ARB 2 $2,129 $2,129 $2,129 0.0000 $0 $0
34C--"VarX Utility Telephone Companies" Certified 13 $10,364,835 $10,364,835 $10,364,835 0.0000 $0 $0
This report contains All Excluding Absolutes
Process Code:220 Table Group Name:000-July Roll
Current Use Code Report-Certified Page 3 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2018 11:30:21 AM
Category ® #of Accts®Appraised Value Taxable Value =111 Ag Deferred New Const.
Value
J4C--"VarX Utility Telephone Companies" Incomplete 11 $301,376 $301,376 $301,368 0.0000 $0 $0
34C—"VtaX TMs: 26 $10,668,340 $10,6480340 $10,668,332 0,0000 $0 $0
34P--"Personal Property Utility Telephone Certified 1 $1,790 $1,790 $1,790 0.0000 $0 $0
Companies"
14P-.'. T "Totes: 1 - $1,790 $1,790 $1,790 0.0000 $0 $0
35C--"VarX Utility Railroads" Certified 1 $42,894 $42,894 $42,894 0.0000 $0 $0
- 'IX—'VW Ufty RAoadeltdOs: 1 $42,894 $42,894 $42,894 0.0000 $0 $0
J6C--"VarX Utility Pipelines" Certified 4 $8,737,010 $8,737,010 $8,737,010 0.0000 $0 $0
--' X Utility Toffs: 4 $8,737,010 $8,737,010 $8,737,010 0.003 $0 $0
37C--"VarX Utility Cable Companies" Certified 4 $3,760,129 $3,760,129 $3,760,129 0.0000 $0 $0
37C'-' X LiMy Ca) es' 4 $3,760,129 $3,760,129 $3,760,129 0.0000 $0 $0
J7P--"Personal Property Utility Cable Certified 2 $2,148,658 $2,148,658 $2,148,658 0.0000 $0 $0
Companies"
370— Prtassty Companies'Totals: 2 $2,148,658 $2,148,658 $2,148,658 0. $0 $0
J8C--"VarX Utility Other" Certified 1 $796,920 $796,920 $796,920 0.0000 $0 $0
--"VarX Utility OtIve T is 1 $796,920 $796,920 $796,920 0.0000 $0 $0
Ll--"PersonalProperty Tangible ARB 44 $15,457,177 $15,457,177 $15,457,177 0.0000 $0 $0
Commercial"
Ll--"PersonalProperty Tangible Certified 982 $156,054,009 $156,054,009 $155,835,475 0.0000 $0 $0
Commercial"
Ll--"Personal Property Tangible Incomplete 254 $50,482,560 $50,482,560 $50,481,210 0.0000 $0 $0
Commercial"
Li- Tistgible P'rotas: 1,280 $221,993,746 $221,993,746 $221,773,862 0.0000 $0 60
L1C--"VarX Commercial" ARB 2 $241,650 $241,650 $241,650 0.0000 $0 $0
L1C--"VarX Commercial" Certified 64 $22,311,337 $22,311,337 $10,513,066 0.0000 $0 $0
L1C--"VarX Commercial" Incomplete 286 $42,734,230 $42,734,230 $5,885,764 0.0000 $0 $0
L1C--"VarX Commercial" InProcess 1 $0 $0 $0 0.0000 $0 $0
L1C--"VarX Ccgrifnerckir Totem: 353 $65,287,217 $65,287,217 $16,640,480 0.0000 $0 $0
L2--"Personal Property Tangible Industrial" ARB 1 $598,602 $598,602 $318,994 0.0000 $0 $0
L2--"Personal Property Tangible Industrial" Certified 9 $31,410,404 $31,410,404 $27,286,731 0.0000 $0 $0
This report contains All Excluding Absolutes
Process Code:220 Table Group Name:000-July Roll
, . Current Use Code Report-Certified Page 4 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2018 11:30:21 AM
Unant M..Dist.
Category Roll Status #of Accts®Appraised Value Taxable Value Ag Acreage Ag Deferred New Const.
Value
L2--"Personal Property Tangible Industrial" Incomplete i 3 $703,656 $703,656 $703,656 i i 0.0000 $0 $0
1.2—"Personal Proust/Tangible Indttstttar Totals: 13 $32,712,662 $32,712,662 . $28,309,381 0.0000 $0 $0
Ml--"Mobile Home" Certified 275 $3,644,806 $3,637,658 $2,210,040 0.0000 $0 $111,811
MI—"Fklbile Han ee"Totals: 275 $3,644,806 $1637,658 $2,210,440 0.0000 $0 $111,811
0--"ResidentialInventory" ARB 72 $3,975,500 $3,975,500 $3,975,500 0.0000 $0 $0
0--"Residential Inventory" Certified 335 $15,573,140 $15,573,140 $15,528,815 0.0000 $0 $0
0-'Resldendal 4weitory"Totals: 407 $19,548,640 $19,548,640 $19,504,315 0.0000 $0 $0
S--"Personal Property Special Inventory" Certified 19 $39,666,419 $39,666,419 $39,664,317 i 0.0000 $0 $0
5—"Personal Property Special Inventory"Totals: 19 $39,666,419 $39,666,419 $39,664,317 0.0000 $0 $0
A8917btdII 410 $129,418,920 $127,060,962 $121,651,277 0.0000 $0 $5,734,782
*trwNldTheslat 61,093 $6,544,456,303. $6,252,721,950 $5,511,688,260 2V.0078 $19,002,760 $81,064,819
�rCOrir4i61e Ibpds: 562 $11.3,797.218 $113,751,210 ' $76,8015 04000 $0 $0
31f}t5x�$e ToFale 1 $0 $0 $0 1i 0000 $0 $0
. Report Totals: 62,066 $6,787,672,441 $6,493,534,122 $5,710,140,972 227.0078 $19,002,760 $66,799,601
This report contains All Excluding Absolutes
Process Code:220 Table Group Name:000-July Roll
ust, Entities Residential Graph Report 7/19/2018
Tarrant Hppra1sa1Disinc` 2018 CITY OF N RICHLAND HILLS 257:28 PM
Total Parcel Counts: 18,498 Average 237,021 Average 183,638
Markat• NTV•
NM Total Count
600,000 - Over 64
590,000 -599,999 9
580,000 -589,999 10
570,000 -579,999 22
560,000 -569,999 22
550,000 -559,999 23
540,000 -549,999 26
530,000 -539,999 43
520,000 -529,999 52
510,000 -519,999 43
500,000 -509,999 79
490,000 -499,999 74
480,000 -489,999 90
470,000 -479,999 101
460,000 -469,999 96
450,000 -459,999 103
440,000 -449,999 128
430,000 -439,999 137
420,000 -429,999 159
410,000 -419,999 159
400,000 -409,999 166
390,000 -399,999 158
380,000 -389,999 191
370,000 -379,999 227
360,000 -369,999 244
350,000 -359,999 238
• 340,000 -349,999 269
• 330,000 -339,999 257
co
• 320,000 -329,999 280
• 310,000 -319,999 289
300,000 -309,999 332
290,000 -299,999 375
280,000 -289,999 420 a)
2 270,000 -279,999 524
0- 260,000 -269,999 561
250,000 -259,999 638
240,000 -249,999 657
230,000 -239,999 720
220,000 -229,999 646
210,000 -219,999 785
200,000 -209,999 896
190,000 -199,999 928
180,000 -189,999
170,000 -179,999 1035
160,000 -169,999 736
150,000 -159,999 877
140,000 -149,999 1041
130,000 -139,999 694
120,000 -129,999 593
110,000 -119,999 373
100,000 -109,999 275
90,000 -99,999 150
80,000 -89,999 107
70,000 -79,999 78
60,000 -69,999 11111 48
50,000 -59,999- 1 43
40,000 -49,999-1 27
30,000 -39,999-1 25
20,000 -29,999-1 15
10,000 -19,999- 4
0 -9,999-4 7
0 200 400 600 800 1000 1200
Parcel Counts - Single Family Residence Only