HomeMy WebLinkAboutOrdinance 3531 ORDINANCE NO. 3531
AN ORDINANCE ADOPTING THE BUDGET FOR THE FISCAL
YEAR OCTOBER 1, 2018 THROUGH SEPTEMBER 30, 2019, IN
ACCORDANCE WITH THE CHARTER OF THE CITY OF NORTH
RICHLAND HILLS, TEXAS; PROVIDING FOR THE FILING OF THE
BUDGET; ADOPTING THE AMENDED BUDGET FOR OCTOBER
1, 2017 THROUGH SEPTEMBER 30, 2018, PROVIDING FOR
INVESTMENTS AND TRANSFERS; PROVIDING A SEVERABILITY
CLAUSE AND PROVIDING AN EFFECTIVE DATE.
WHEREAS, the City of North Richland Hills is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas
Constitution and Chapter 9 of the Local Government Code; and
WHEREAS, the City Manager of the City of North Richland Hills submitted an
amended budget for the fiscal year beginning October 1, 2017, and ending
September 30, 2018 to the City Council as required by the City Charter of
the City of North Richland Hills; and
WHEREAS, the City Manager of the City of North Richland Hills submitted a proposed
budget for the ensuing fiscal year beginning October 1, 2018, and ending
September 30, 2019 to the City Council at least forty-five (45) days prior to
the beginning of the fiscal year as required by the City Charter of the City
of North Richland Hills; and
WHEREAS, the proposed budget meets the requirements of Title 4, Chapter 102,
Section 102.003 of Texas Local Government Code; and
WHEREAS, the City Council finds that all provisions pertaining to the adoption of the
proposed budget and approval of the amended budget contained in the
City Charter and in state law have been, in all things complied with; and
WHEREAS, in accordance with Section 102.001, et seq, Texas Local Government, the
City Council determined that a public hearing should be held at a time and
place which was set forth in a notice published as required by law; and
WHEREAS, such public hearing on the budget was duly held on August 27, 2018, and
all taxpayers were given an opportunity to attend and participate in such
public hearing; and
WHEREAS, after full and final consideration, the City Council is of the opinion that the
budget should be approved and adopted.
Ordinance No. 3531
Page 1 of 3
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
NORTH RICHLAND HILLS, TEXAS, THAT:
SECTION 1. The budget of revenues and expenditures of the City of North Richland
Hills for the Fiscal Year beginning October 1, 2018 and ending September
30, 2019, as set forth in Attachments A and B, operating and capital
projects budgets for FY 2018/2019, is hereby adopted and approved as
the said City of North Richland Hills budget for the Fiscal Year beginning
the first day of October, 2018, and ending the thirtieth day of September,
2019.
SECTION 2. The revised budget of revenues and expenditures of the City of North
Richland Hills for the Fiscal Year beginning October 1, 2017 and ending
September 30, 2018, as set forth in Attachments A and B, operating and
capital projects budgets for FY 2017/2018, is hereby amended.
SECTION 3. The budget for Fiscal Year 2018/2019 and the amended budget for Fiscal
Year 2017/2018 are on file with the City Secretary in accordance with
state law and the City Charter.
SECTION 4. The City Manager is hereby authorized to make inter-departmental and
inter-fund transfers during the fiscal year as deemed necessary in order to
avoid over-expenditure of particular accounts.
SECTION 5. The City Manager, or his designee, is hereby authorized to invest any
funds not needed for current use in any lawful manner. Interest accrued
from investments shall be deposited to the interest income account of the
funds from which the principal was invested.
SECTION 6. This ordinance shall be cumulative of all provisions of ordinances and of
the Code of Ordinances, City of North Richland Hills, Texas, as amended,
except where the provisions are in direct conflict with the provisions of
other ordinances, in which event the conflicting provisions of the other
ordinances are hereby repealed.
SECTION 7. It is hereby declared to be the intention of the City Council that the
phrases, clauses, sentences, paragraphs and sections of this ordinance
are severable, and if any phrase, clause, sentence, paragraph or section
of this ordinance shall be declared unconstitutional by the valid judgment
or decree of any court of competent jurisdiction, such unconstitutionality
shall not affect any of the remaining phrases, clauses, sentences,
paragraphs and sections of this ordinance, since the same would have
been enacted by the City Council without the incorporation in this
ordinance of any such unconstitutional phrase, clause, sentence,
paragraph or section.
Ordinance No. 3531
Page 2 of 3
SECTION 8. This ordinance shall be in full force and effect from and after its passage
as provided by law, and it is so ordained.
PASSED AND APPROVED on this the 10th day of September, 2018.
CITY 4 OR 4 RICHLAND HILLS
f/
K'
By: _ A
,kollid!!ti"+'4,;,, Oscar Trevino, Mayor
ATTEST: ,\`<‘.� 1, --
Alicia Richardson, ;,t'Iy.•Secre ry ;541
APPROVED AS TO FORM AND LEGALITY:
( 4
Males is B. McGinnis, City Attorney
APPROVED AS TO CONTENT:
7)4 -71/ -
Robert Myers, Budget & Research Director
Ordinance No. 3531
Page 3 of 3
Ordinance 3531 Attachment "A"
City of North Richland Hills
Fiscal Year 2018/2019
Proposed Budget
This budget will raise more total property taxes than last year's
budget by $2,331 ,674 or 7.92 percent, and of that amount
$454,771 is tax revenue to be raised from new property added
to the tax roll this year.
The total amount of municipal debt obligations secured by property taxes for the City of North
Richland Hills is$119,765,000.
Visit our website at:www.nrhtx.com
1
[3 t..:.', _ r L-i.. F3 i ,,,,_,i 1 -,,, ..9;
-.1. r : .. . '10 L. .... .._
Li ..... .., ,.. . -
. '0 L'..'!..--
..._... i._.. .
„.., - , • il - 1-..i : ! , f ,
f..., ... L_
..._ _ ,......
, -•
city: of:N h Rich hi:0'nd - HI' llsi
, 1 , L.., , . L... ,_ . , _
_ _ .,..........1
...i ....„ , ....,... . . ... .-
[.) .. .. ' ' Li '... L '71! 1 '.. C) D LI 1: 11
" ',.: "i nfl DLU t171.1 11 .,..0 '- r---iLIE T.: -
10 L OD 0
. .. .,......„. -..,„ ....,... n o , .., ___ „........
U
"ti-.1r.-.--- ---=•77,,!-.7„...:7,44,-;:op.i,:::.:7,----
..,,,- .2,-:
' L:'-'-'-4710.t.t*S*ZW::------:-_-,-::-',,,-:-•.'"..fi-,.--,1"-%-44--,4.-2--!f.:::,:-:-..--4'!.. ,44,;,.!''.-:-.x...c:..INii.-ii,s-f.-.1.-117:74,ti'44-- --. -tr c-:,. .'". -*','':-1--- - -' ---- - .----:. - .....---:
- --.,i'ig;1VE---Vt-1.-.A- -:.-ii---g(---1--"4:.,-;:.:F.;-.,:-.:27...'ii:;..-frf-4:.f:-. ::::-.:*--,•-..-'-::::•'1.4. --if:'•i--=.1.!::,*".!!IP:Siglif-iLA::Aiarft- --4''''''-.4-,.., :-.F.-",,M..,.!,--.-tiw.,--,z-i,----,<.,-A-...-,-,----=;-: ,.r.:--..: ..,",-,".'-r- --
-.,„-,-,,,.--::',4-:,.-*41,, _ .:-.;1%*.if104;rj.-.=-:.i',"' -^1,,,`,?!':t . N:''''''T't-t•-°-I5 *-;-'4:-:-2';''':::'";''.'::
:.:;41v.:ir,--.--:-.-.._;.,:,-,ir,':„.---ct-Z.t.4L: i't-,,,.---.*:Allitil"-4.-:-. "- -_,-i..,-,-.1„-74...tittiPr ___,.._..,....--------'4:-;.:44':--•--,....,;.;-:- .-----'.-..-,:i: :: ...-,-- ..4';'''':11.171!2"jli21-'7,;:-......'i_'-'5-..':". . '.
i%7:47;,...ii,-.:,..4.,::,-6,4 -i:kli-V -. -4.41.1tz..4.p.:-Azz>1-1.:,`.2..i.i?..t1,,--!n4 •--'' ' . •.. - -- ---::-.-- :::-,-,,w..-7-,.. ..."..'4'; -.'1-•..-';‘44/7""'"‘'-' -' `' .7''.;7-.7:"":"
rit:W;W7f.-:-.:01-- - " '-, - '. —'-'---1,::. .1:-::---:: -::'-:•-: '1.".:444iit P'''', - , '''''''''. :4
at'F;;:t4:41.ififzW,IStil,g4-‘ - --,-45'; ' . ' . :. '
., LA
-33---333-33333 33-3=-4333343.4. 33-33:3;43:3,-333,331.*M334,3,337.33331.433,31331-33-333-3,3333;33-333-3 hij *33
. i . - - i •-- ',.' ' ' i ' ,c-k!'1 I --- ii II
* ., ' -----
mi-
. . • . • , ,.f. . ' .......______ i : • • ,...,:;, tiseg_ „.1..
. . .
. . . . ., ,
1111iiAir ..
-t
' -.. - (*'
1... ... ...... I. - -
J; , . .4 i',.-14.,:li i pr:. . '.. ,-, 3.1;4 '' ' .•.• i'. .i.,y-,'.i.,:t4,!..1... .. :.,- .t- ... --.! -
7' ..;..?.*::.t:..: ,, .:
r I
:,:;:-. :P,;', -:.-.'-''''--..4:-.'-'-f- F.. .'*-,:.,1".:,-*..:.:,..z.,t;,..:-nS;;:;2`. 1.,?-7_.=_-_:MI;z:...-.:-...=,.*- -`,-rj--;S,P,,4,-.:.f.;', '"rt:,",;-:::'':',.7".'14--.0-*"....„;',:flftiVi--:''.*-tii..;":"-_-`ii7-47"..-"-*---':.."''-.t--'-'r.-''.!."':-.-.•-'-.'r.:i:-::':?.;r:',''4.
Proposed Operating Budget
. . . . . , . . ..,. ,
Created b4../: JeN3,133.14,314.e.43 C,c3,33t3e3t,t434,3.4-s
FISCAL YEAR 2018-2019
SUMMARY OF REVENUES AND EXPENDITURES
CITY-WIDE FUNDS AT A GLANCE
ADOPTED REVISED PROPOSED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2015/16 FY 2016/17 FY 2017/18 FY 2017/18 FY 2018/19
REVENUES
General Fund $ 48,669,263 $ 46,543,427 $ 46,606,612 $ 47,565,387 $ 48,363,805
General Debt Service 13,968,299 13,338,381 11,762,764 11,762,764 12,187,902
Park and Recreation Fund 8,653,798 9,850,226 9,000,504 9,091,172 8,949,141
Crime Control District Fund 5,280,923 6,409,746 5,380,595 5,426,880 5,567,958
Promotional Fund 284,900 283,127 259,022 287,939 285,500
Donations Fund 330,251 402,600 322,004 442,255 327,802
Special Investigations Fund 517,221 298,123 252,300 265,600 261,325
Drainage Utility Fund 888,797 1,193,790 1,190,524 1,340,858 1,649,755
Gas Development Fund 6,269,658 456,827 312,673 528,300 528,300
Traffic Safety Fund 1,328,289 1,130,060 1,008,016 1,061,792 1,096,015
Utility Fund 36,658,064 33,513,452 34,336,777 36,130,719 35,364,459
Aquatic Park Fund 4,715,681 5,583,880 5,268,439 4,581,259 4,568,509
Golf Course Fund 2,656,679 2,687,743 2,575,071 2,491,415 2,601,454
TOAL REVENUES $ 130,221,823 $ 121,691,382 $ 118,275,301 $ 120,976,340 $ 121,751,925
EXPENDITURES
General Fund $ 47,037,737 $ 45,280,397 $ 46,606,612 $ 47,565,387 $ 48,363,805
General Debt Service 13,707,505 13,314,573 11,762,764 11,762,764 12,187,902
Park and Recreation Fund 7,826,716 9,711,159 9,000,504 9,091,172 8,949,141
Crime Control District Fund 5,095,059 6,359,027 5,380,595 5,426,880 5,567,958
Promotional Fund 209,876 238,336 259,022 287,939 285,500
Donations Fund 218,327 269,185 311,099 406,547 298,388
Special Investigations Fund 384,814 299,653 252,300 265,600 261,325
Drainage Utility Fund 684,348 1,097,838 1,190,524 1,340,858 1,649,755
Gas Development Fund 6,022,309 70,174 312,673 528,300 528,300
Traffic Safety Fund 1,010,523 1,044,272 1,008,016 1,061,792 1,096,015
Utility Fund 35,469,014 32,654,650 34,336,777 36,130,719 35,364,459
Aquatic Park Fund 4,715,681 5,583,881 5,268,439 4,581,259 4,568,509
Golf Course Fund 2,656,679 2,762,464 2,575,071 2,491,415 2,601,454
TOTAL EXPENDITURES $ 125,038,588 $ 118,685,609 $ 118,264,396 $ 120,940,632 $ 121,722,511
BALANCE $5,183,234 $3,005,774 $10,905 $35,708 $29,414
This chart does not include TIF debt or Internal Service Funds such as Fleet Services,Facilities and Construction Management,Information
Technology,and Self Insurance.
3
FISCAL YEAR 2018-2019
SCHEDULE 1-SUMMARY OF REVENUES AND EXPENDITURES
GENERAL FUND
ADOPTED REVISED PROPOSED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2015/16 FY 2016/17 FY 2017/18 FY 2017/18 FY 2018/19
REVENUES
Taxes $30,382,593 $31,174,148 $32,144,108 $32,326,156 $33,675,379
Fines&Forfeitures 1,892,511 2,212,430 2,175,366 2,001,919 2,137,226
Licenses&Permits 2,796,748 2,670,456 2,205,406 2,362,357 2,205,100
Charges for Service 2,421,983 2,373,761 2,401,541 2,298,330 2,458,053
Intergovernmental 5,215,730 5,433,392 5,446,957 5,453,195 5,515,015
Miscellaneous 1,601,013 2,549,240 2,233,234 2,788,347 2,373,032
SUB-TOTAL $44,310,579 $46,413,427 $46,606,612 $47,230,304 $48,363,805
APPROPRIATION FROM FUND BALANCE
Legal Settlement&Litigation $0 $0 $0 $0 $0
Court Technology Fund 59,851 130,000 0 49,950 0
Utility Assistance Program 0 0 0 0 0
PEG Fees 0 0 0 0 0
Record Preservation Fee 0 0 0 0 0
Previous Year Encumbrances 428,833 0 0 285,133 0
General Fund Reserves 3,870,000 0 0 0 0
SUB-TOTAL APPROPRIATIONS $4,358,684 $130,000 $0 $335,083 $0
TOTAL REVENUES $48,669,263 $46,543,427 $46,606,612 $47,565,387 $48,363,805
EXPENDITURES
City Council $119,155 $123,193 $131,079 $131,079 $133,893
City Manager 637,412 637,328 667,063 667,769 686,945
Communications 344,974 363,033 367,310 380,323 383,452
City Secretary 399,561 407,739 447,396 440,565 460,637
Legal 337,071 292,596 385,803 370,399 411,439
Human Resources 131,385 130,520 150,464 150,345 136,869
Finance 682,896 698,913 720,828 707,766 746,670
Budget&Research 366,334 354,072 412,093 405,638 417,313
Municipal Court 1,382,680 1,420,784 1,388,506 1,456,680 1,402,604
Planning and Inspections 1,054,078 1,129,531 1,271,250 1,300,823 1,334,141
Economic Development 325,017 322,752 336,148 336,766 350,163
Library 1,960,936 2,102,149 2,200,342 2,204,488 2,219,861
Neighborhood Services 1,701,576 1,722,233 1,978,654 2,003,763 2,071,606
Public Works 3,061,675 3,110,625 3,185,518 3,231,953 3,340,412
Parks&Recreation 2,033,662 2,083,853 2,148,142 2,115,506 2,138,611
Police 13,208,533 13,473,858 14,440,270 14,643,642 15,014,364
Emergency Management 795,810 976,835 0 0 0
Fire 11,049,544 11,608,211 12,931,029 13,261,754 13,621,936
Building Services 848,774 836,737 812,101 812,101 812,101
Non-Departmental 1,112,210 841,749 1,067,329 1,085,684 1,111,037
SUB-TOTAL DEPARTMENTS $41,553,282 $42,636,711 $45,041,325 $45,707,044 $46,794,054
RESERVES&OTHER EXPENDITURES
Reserves $1,180,306 $1,369,492 $1,180,291 $1,359,574 $137,259
Transfers Out 4,050,653 513,055 187,725 264,179 1,229,492
Other 253,495 761,140 197,271 234,590 203,000
SUB-TOTAL RESERVES AND OTHER $5,484,454 $2,643,687 $1,565,287 $1,858,343 $1,569,751
TOTAL EXPENDITURES $47,037,737 $45,280,397 $46,606,612 $47,565,387 $48,363,805
BALANCE $1,631,526 $1,263,030 $0 $0 $0
4
FISCAL YEAR 2018-2019
SCHEDULE 2-SUMMARY OF REVENUES
GENERAL FUND
ADOPTED REVISED PROPOSED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2015116 FY 2016/17 FY 2017/18 FY 2017/18 FY 2018/19
TAXES
Current Property Taxes $14,813,054 $15,609,935 $15,966,660 $16,227,086 $17,279,976
Delinquent Property Taxes 59,740 98,895 264,799 167,000 217,977
Penalty and Interest 123,473 135,401 135,200 157,800 135,200
Franchise Fees 4,360,700 3,968,853 4,103,418 4,063,059 4,064,328
Utility Fund Franchise Taxes 823,128 895,441 943,831 981,011 1,020,989
Sales Taxes 9,675,943 9,929,417 10,192,046 10,192,046 10,395,887
Mixed Beverages 139,062 145,222 145,333 145,333 145,333
Payment in Lieu of Taxes 387,493 390,983 392,821 392,821 415,689
SUB-TOTAL $30,382,593 $31,174,148 $32,144,108 $32,326,156 $33,675,379
FINES AND FORFEITURES
Municipal Court Fines $1,661,309 $1,954,602 $1,926,790 $1,776,647 $1,888,650
Warrant&Arrest Fees 168,976 198,758 188,576 171,272 188,576
Library Fines 62,227 59,070 60,000 54,000 60,000
SUB-TOTAL $1,892,511 $2,212,430 $2,175,366 $2,001,919 $2,137,226
LICENSES AND PERMITS
Building Permits $1,601,749 $1,405,784 $1,076,000 $1,128,234 $1,140,560
Electrical Permits 84,552 61,695 50,000 80,000 63,600
Plumbing Permits 150,256 146,448 126,950 126,950 134,567
Mechanical Permits 93,281 107,875 77,000 90,000 87,980
Gas Drilling Permits 0 0 0 226 0
Burglar Alarm Permits 89,755 83,940 100,000 86,800 86,800
Miscellaneous Permits 92,875 89,873 86,881 83,200 91,328
Apartment Inspection Fees 100,646 100,877 102,400 102,400 104,800
Curb&Drainage Insp.Fees 56,117 142,307 62,569 73,078 62,569
Re-Inspection Fees 19,996 29,829 21,000 24,000 24,000
License Fees 19,425 22,185 19,000 31,013 19,000
Contractor Registration Fees 97,795 89,265 93,050 82,400 0
Plan/Review/Application Fee 37,334 94,778 38,743 48,656 38,743
Animal License/Adoption Fees 62,979 72,631 66,000 73,500 73,500
Animal Control Impoundment 23,972 22,837 23,825 13,300 23,000
Auto Impoundment Fees 12,402 15,463 13,000 15,200 15,200
Food Service Permits 157,936 158,581 161,053 169,000 161,053
Food Managers School 5,278 7,177 7,935 5,400 5,400
Fire Inspection/Alarm Fees 90,400 18,911 80,000 129,000 73,000
SUB-TOTAL $2,796,748 $2,670,456 $2,205,406 $2,362,357 $2,205,100
CHARGES FOR SERVICE
Park Facility Rental $7,378 $9,074 $8,325 $8,150 $10,050
Ambulance Fees 1,737,332 1,688,414 1,706,000 1,661,873 1,727,500
Garbage Billing 429,813 448,063 440,891 466,450 485,108
Contributions 10,000 10,000 10,000 10,000 10,000
Recreation Fees 560 700 400 1,170 770
Athletic Revenue 119,694 107,979 119,625 42,529 123,250
Recreation Special Events 10,197 (240) 10,000 3,810 4,000
Planning&Zoning Fees 41,496 43,547 40,000 45,700 40,000
Sale of Accident Reports 7,129 7,435 7,300 8,400 7,300
Vital Statistics 0 0 0 0 0
Mowing 53,348 51,749 53,000 44,000 44,000
Fire Dept Certification/CPR Citizen Class 4,959 6,946 6,000 6,000 6,000
Miscellaneous 78 95 0 248 75
SUB-TOTAL $2,421,983 $2,373,761 $2,401,541 $2,298,330 $2,458,053
5
FISCAL YEAR 2018-2019
SCHEDULE 2-SUMMARY OF REVENUES
GENERAL FUND
ADOPTED REVISED PROPOSED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2015/16 FY 2016/17 FY 2017/18 FY 2017/18 FY 2018/19
INTERGOVERNMENTAL
Indirect Costs:
Utility Fund 2,194,831 2,304,572 2,304,572 2,304,572 2,304,572
Park&Rec Facilities Dev.Corp. 448,405 498,988 498,789 500,425 499,065
Crime Control District 22,821 52,124 29,582 31,218 29,858
Aquatic Park Fund 158,696 166,631 174,963 174,963 174,963
Consolidation Reimbursements 2,390,977 2,411,077 2,439,051 2,442,017 2,506,557
SUB-TOTAL $5,215,730 $5,433,392 $5,446,957 $5,453,195 $5,515,015
MISCELLANEOUS
Interest Income $111,336 $129,320 $117,282 $208,700 $208,700
Radio Reimbursement 234,422 257,395 273,609 265,117 273,607
Sale of City Property 10,981 258,962 3,000 41,956 3,000
Grant Proceeds 0 0 84,249 54,969 54,000
Overtime Reimbursements 5,057 13,866 5,000 7,693 5,000
Teen Court Reimbursement 20,300 20,300 20,114 20,114 20,114
Other Income 112,096 122,347 129,980 589,798 708,611
Golf Course Loan Repayment 147,760 147,760 0 0 0
Designated Funds for City Hall Project Debt 959,062 1,599,289 1,600,000 1,600,000 1,100,000
SUB-TOTAL $1,601,013 $2,549,240 $2,233,234 $2,788,347 $2,373,032
APPROPRIATION-FUND BALANCE
Legal Settlement&Litigation $0 $0 $0 $0 $0
Court Technology Funds 59,851 130,000 0 49,950 0
Utility Assistance Program 0 0 0 0 0
PEG Fees 0 0 0 0 0
Record Preservations Fee 0 0 0 0 0
Previous Year Encumbrances 428,833 0 0 285,133 0
General Fund Designated Reserves 3,870,000 0 0 0 0
SUB-TOTAL $4,358,684 $130,000 $0 $335,083 $0
TOTAL REVENUES $48,669,263 $46,543,427 $46,606,612 $47,565,387 $48,363,805
6
FISCAL YEAR 2018-2019
SCHEDULE 3-SUMMARY OF EXPENDITURES
GENERAL FUND
ADOPTED REVISED PROPOSED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2015/16 FY 2016/17 FY 2017/18 FY 2017/18 FY 2018/19
EXPENDITURES
City Council $119,155 $123,193 $131,079 $131,079 $133,893
City Manager $637,412 $637,328 $667,063 $667,769 $686,945
Communications
Public Information $230,571 $244,572 $247,870 $255,496 $262,583
Citicable 114,403 118,461 119,440 124,827 120,869
Total Communications $344,974 $363,033 $367,310 $380,323 $383,452
City Secretary
City Secretary $288,668 $310,602 $339,701 $340,054 $350,211
Record Management 110,892 97,137 107,695 100,511 110,426
Total City Secretary $399,561 $407,739 $447,396 $440,565 $460,637
Legal $337,071 $292,596 $385,803 $370,399 $411,439
Human Resources $131,385 $130,520 $150,464 $150,345 $136,869
Finance
Accounting&Administration $461,137 $455,438 $461,784 $456,797 $477,828
Purchasing 221,759 243,475 259,044 250,969 268,842
Total Finance $682,896 $698,913 $720,828 $707,766 $746,670
Budget&Research
Budget $151,577 $135,721 $162,867 $180,481 $189,442
Tax 191,613 201,806 225,157 225,157 227,871
Internal Audit 23,144 16,546 24,069 0 0
Total Budget&Research $366,334 $354,072 $412,093 $405,638 $417,313
Municipal Court
Administration/Prosecution $477,794 $451,630 $367,483 $401,404 $365,597
Court Records 457,649 468,705 497,022 517,359 505,872
Warrants 351,547 407,834 417,696 431,259 419,683
Teen Court 95,691 92,615 106,305 106,658 111,452
Total Municipal Court $1,382,680 $1,420,784 $1,388,506 $1,456,680 $1,402,604
Planning and Development
Planning&Administration 266,585 325,297 346,773 347,761 361,699
Inspections 787,492 804,234 924,477 953,062 972,442
Total Planning and Development $1,054,078 $1,129,531 $1,271,250 $1,300,823 $1,334,141
Economic Development $325,017 $322,752 $336,148 $336,766 $350,163
Library
General Services $292,901 $357,178 $391,225 $391,842 $405,116
Public Services 807,046 894,607 912,701 914,289 944,292
Technical Services 860,990 850,364 896,416 898,357 870,453
Total Library $1,960,936 $2,102,149 $2,200,342 $2,204,488 $2,219,861
7
FISCAL YEAR 2018-2019
SCHEDULE 3-SUMMARY OF EXPENDITURES
GENERAL FUND
ADOPTED REVISED PROPOSED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2015/16 FY 2016/17 FY 2017/18 FY 2017/18 FY 2018/19
Neighborhood Services
Neighborhood Resources $305,443 $307,995 $337,406 $337,982 $352,655
Animal Services 682,246 704,283 770,927 805,800 819,985
Consumer Health 318,341 317,846 333,331 337,233 349,760
Code Compliance 395,547 392,109 536,990 522,748 549,206
Total Neighborhood Services $1,701,576 $1,722,233 $1,978,654 $2,003,763 $2,071,606
Public Works
General Services $314,271 $307,407 $348,214 $348,655 $359,393
Traffic Control 1,118,882 1,171,674 1,060,840 1,120,083 1,099,309
Street&Drainage 1,628,522 1,631,544 1,776,464 1,763,215 1,881,710
Total Public Works $3,061,675 $3,110,625 $3,185,518 $3,231,953 $3,340,412
Parks&Recreation
General Services $180,743 $168,557 $176,408 $176,514 $178,450
Parks Maintenance 893,018 940,970 954,402 969,279 926,488
Recreation Services 487,102 487,102 487,102 487,102 487,102
Athletic Program Services 165,716 171,090 196,186 144,619 197,355
Senior Adult Services 267,035 276,754 287,908 291,856 303,080
Youth Outreach&Cultural 40,049 39,379 46,136 46,136 46,136
Total Parks&Recreation $2,033,662 $2,083,853 $2,148,142 $2,115,506 $2,138,611
Police
General Services $1,123,316 $1,134,358 $1,153,635 $1,194,841 $1,201,242
Administrative Services 478,814 557,921 578,388 601,838 602,247
Criminal Investigations 2,466,203 2,500,286 2,625,500 2,660,268 2,738,937
Uniform Patrol 5,163,999 5,292,948 5,562,210 5,682,772 5,939,640
Detention Services 1,501,067 1,530,825 1,642,093 1,645,833 1,717,916
Property Evidence 321,507 314,122 529,136 564,093 367,896
Communications 2,153,627 2,143,397 2,349,308 2,293,997 2,446,486
Total Police $13,208,533 $13,473,858 $14,440,270 $14,643,642 $15,014,364
Emergency Management $795,810 $976,835 $0 $0 $0
Fire Department
General Services $384,216 $398,372 $439,947 $449,653 $440,811
Operations 8,498,293 8,794,647 9,290,758 9,293,999 9,850,851
Emergency Medical 1,503,372 1,770,525 1,578,105 1,763,574 1,758,750
Fire Inspections 663,662 644,666 765,133 768,343 705,206
Emergency Management 0 0 857,086 986,185 866,318
Total Fire $11,049,544 $11,608,211 $12,931,029 $13,261,754 $13,621,936
Building Services $848,774 $836,737 $812,101 $812,101 $812,101
Non Departmental $1,112,210 $841,749 $1,067,329 $1,085,684 $1,111,037
SUB-TOTAL DEPARTMENTS $41,553,282 $42,636,711 $45,041,325 $45,707,044 $46,794,054
8
FISCAL YEAR 2018-2019
SCHEDULE 3-SUMMARY OF EXPENDITURES
GENERAL FUND
ADOPTED REVISED PROPOSED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2015/16 FY 2016/17 FY 2017/18 FY 2017/18 FY 2018/19
RESERVES&OTHER EXPENDITURES
Other
Economic Development Incentives $103,495 $234,630 $197,271 $214,000 $203,000
Legal Settlement 150,000 526,510 0 20,590 0
Other Total $253,495 $761,140 $197,271 $234,590 $203,000
Transfers
Capital Projects $3,924,950 $180,000 $25,000 $101,454 $1,094,000
Capital Projects-Sidewalk Maintenance 50,000 50,000 50,000 50,000 50,000
Fleet Services 0 0 0 0 0
Special Investigations 0 105,080 0 0 0
Information Services 75,703 77,975 82,725 82,725 85,492
Neighborhood Revitalization Program 0 100,000 30,000 30,000 0
Transfers Total $4,050,653 $513,055 $187,725 $264,179 $1,229,492
Contribution to Reserves
General Fund Reserves $1,000,000 $1,215,141 $1,025,941 $1,218,753 $6,066
Public, Educational,Governmental(PEG)Fees 180,306 154,351 154,350 140,821 131,193
Tranportation Projects(Future) 0 0 0 0 0
Contribution to Reserves Total $1,180,306 $1,369,492 $1,180,291 $1,359,574 $137,259
TOTAL RESERVES&OTHER EXPENDITURES $5,484,454 $2,643,687 $1,565,287 $1,858,343 $1,569,751
TOTAL EXPENDITURES $47,037,737 $45,280,397 $46,606,612 $47,565,387 $48,363,805
BALANCE $1,631,526 $1,263,030 $0 $0 $0
9
FISCAL YEAR 2018-2019
SCHEDULE 4-SUMMARY OF PROPERTY TAX REVENUE AND DISTRIBUTION
NET TAXABLE VALUE: M&O I&S TOTAL
Total Appraised Value as of July 25,2018 6,927,461,437
Less:
Absolute Exemption (428,700,070)
Cases Before ARB (127,060,962)
Incomplete Accounts (118,978,455)
Disabled Veteran (25,987,537)
Over 65 (182,593,096)
Homestead (507,027,493)
Disabled Persons (8,801,529)
Freeport Inventory Value Loss (4,332,253)
Pollution Control 0
Solar&Wnd Powered Devices (5)
Nominal Value Accounts (493,506)
Miscellaneous Personal Property (11,798,271)
In Process 0
Total Reduction to Values (1,415,773,177)
NET TAXABLE VALUE AT JULY 25,2018 5,511,688,260
Add:
Estimated Minimum ARB protested values 85,155,894
Incomplete Property 53,761,005
ESTIMATED NET TAXABLE VALUE AT JULY 25,2018 5,650,605,159
ESTIMATED PROPERTY TAX COLLECTIONS:
Estimated Net Taxable Value 5,650,605,159
Less:TIF#1 Incremental Value(Closed 2018) 0
Less:TIF#1A Incremental Value (16,148,540)
