HomeMy WebLinkAboutResolution 2020-035 RESOLUTION NO. 2020-035
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
NORTH RICHLAND HILLS, TEXAS, APPROVING THE CERTIFIED
TAX ROLL FOR TAX YEAR 2020; AND PROVIDING AN
EFFECTIVE DATE.
WHEREAS, the City of North Richland Hills is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas
Constitution and Chapter 9 of the Local Government Code; and
WHEREAS, the City Council of the City of North Richland Hills, Texas received the Ad
Valorem Tax Roll for the Tax Year 2020 from the Tarrant Appraisal District
in the amount of $6,349,193,884, including minimum value of properties
pending disposition before the Appraisal Review Board and the estimated
net taxable value on incomplete properties; and
WHEREAS, Texas Tax Code Section 26.09(e) requires the City Council to approve the
certified tax roll as a separate action item during the budget and tax rate
approval process; and
WHEREAS, the City Council has reviewed and considered the said tax roll on August
17, 2020;
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF NORTH RICHLAND
HILLS, TEXAS:
SECTION 1. That the Tax Roll received from the Tarrant Appraisal District in July 2020,
be and is hereby approved and said Tax Roll shall be collectively
considered the Tax Roll of this City for Tax Year 2020, and it is hereby in
all things adopted and approved.
PASSED AND APPROVED this the 17th day of August, 2020.
CITY F ORT ICHLAND ILLS
�����N►pniunuau�,,,,����� By.
``\\`te).** 44%
•• _ Os �ar Trevino, M
ATTEST: �;: n ;y
2 13, o
Alicia Richardson, Cit cretar �N
mll nilllpo
Resolution No.2020-035
Page 1 of 2
APPROVED AS TO FORM AND LEGALITY:
Males is B. McGinnis, City Attorney
APPROVED AS TO CONTENT:
75.Thr-
Robert M/ers, Budget & Research Director
Resolution No.2020-035
Page 2 of 2
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of 7/21/2020
2020 Certified Property Information
I, Jeff Law, Chief Appraiser for the Tarrant Appraisal District, to the best of my ability do solemnly
swear that the attached is that portion of the appraisal roll for the Tarrant Appraisal District which lists
property taxable by the above named entity and constitutes their Certified Appraisal Roll.
APPRAISED VALUE (Considers Value Caps) >$ 7,872,103,109
Number of Accounts: 62,773
Absolute Exemptions $444,010,423
Cases before ARB—Appraised Value $461,161,737
Incompletes $ 162,452,855
Partial Exemptions $848,054,630
In Process $0
NET TAXABLE VALUE >$ 5,956,423,464
Appraised Value minus Absolute Exemption amount, minus Cases before ARB amount, minus
Incompletes, minus Partial Exemptions, minus the In Process accounts equals the Net Taxable Value.
ESTIMATED NET TAXABLE VALUE >$ 6,349,193,884
Including suggested values to be used for pending ARB accounts (see page two), Incompletes (see page
three) and In Process accounts (see page four).
Jeff aw, ief Appraiser
Tarrant Appraisal District
2500 Handley Ederville Road- Fort Worth,Texas 76118-817.284.0024
1
Resolution No.2020-035
Certified Tax Roll
Page 1 of 17
111
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of 7/21/2020
2020 Appraisal Review Board Information
Section 25.01 (c) of the State Property Tax code directs the Chief Appraiser to prepare a list of all
properties under protest with the Appraisal Review Board and pending disposition at the time of value
roll certification.
The values below are from the ARB roll and are not included in the totals by the Chief Appraiser and
represented on page 1 of this report.
$ 461,161,737
Total appraised value of properties under protest.
$ 419,742,389
Net taxable value of properties under protest.
$ 293,819,672
Estimated minimum taxable value for the same properties.
This value should be added to the net taxable value on page one.
Tarrant Appraisal District
2500 Handley Ederville Road - Fort Worth,Texas 76118-817.284.0024
2
Resolution No.2020-035
Certified Tax Roll
Page 2 of 17
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of 7/21/2020
2020 Incomplete Property Information
Section 26.01(d) of the State Property Tax Code directs the Chief Appraiser to prepare a list of all
properties that are not on the appraisal roll and not included on the ARB roll.
The values below are from the incomplete property listing and are not included in the totals by the
Chief Appraiser and represented on page 1 of this report.
The value of incomplete properties are subject to change and are also subject to appeal before the
Appraisal Review Board.
$ 162,452,855
Total appraised value of incomplete properties
$ 141,358,211
Net taxable value of properties under of incomplete properties.
$98,950,748
Estimated minimum taxable value for the same properties.
This value should be added to the net taxable value on page one
Tarrant Appraisal District
2500 Handley Ederville Road - Fort Worth,Texas 76118-817.284.0024
3
Resolution No.2020-035
Certified Tax Roll
Page 3 of 17
Tarrant Appraisal District
Jeff Law, Chief Appraiser
CITY OF N RICHLAND HILLS 018
Appraisal Roll Information Valuation Summary as of 7/21/2020
2020 In Process Property Information
The values below are from In Process properties and are not included in the totals by the Chief
Appraiser and represented on page 1 of this report.
$0
Total appraised value of In Process properties
$0
Estimated net taxable value of In Process properties.
This value should be added to the net taxable value on page one.
Tarrant Appraisal District
2500 Handley Ederville Road - Fort Worth,Texas 76118-817.284.0024
4
Resolution No.2020-035
Certified Tax Roll
Page 4 of 17
,«, Tarrant Appraisal District
CITY OF N RICHLAND HILLS 018
Totals for Roll Instance 000-July Roll
2020
Value Detail Market Appraised Counts Taxable
Real Estate Residential 5,238,268,734 5,062,264,162 21,327 4,206,233,539
Real Estate Commercial 2,309,546,837 2,309,546,837 1,555 1,877,463,761
Real Estate Industrial 32,577,105 32,577,105 17 32,577,105
Personal Property Commercial 418,908,297 418,908,297 1,948 359,876,282
Personal Property Industrial 41,064,577 41,064,577 9 35,251,717
Mineral Lease Properties 7,604,571 7,604,571 37,885 5,984,100
Agricultural Properties 18,055,715 137,560 32 137,560
Total Value 8,066,025,836 7,872,103,109 62,773 6,517,524,064
Pending Detail Market Appraised Counts Taxable
Cases Before ARB 468,790,848 461,161,737 1,585 419,742,389
Incomplete Accounts 162,452,855 162,452,855 461 141,358,211
In Process Accounts 0 0 0 0
Certified Value 7,434,782,133 7,248,488,517 60,727 5,956,423,464
7/19/2020 1:39:58 PM Page 82 of 511 Resolution No.2020-035
. Certified Tax Roll
Page 5 of 17
Exemption Detail Market Exempt Counts Appraised
Absolute Public 259,110,331 259,110,331 736 259,110,331
Absolute Charitable 25,641,171 25,641,171 27 25,641,171
Absolute Miscellaneous 0 0 0 0
Absolute Religious&Private Schools 159,618,705 159,258,921 78 159,618,705
Indigent Housing 0 0 0 0
Nominal Value 856,838 856,838 27,193 856,838
Disabled Vet 10-29% 17,112,945 310,000 62 16,417,354
Disabled Vet 30-49% 7,148,519 217,500 29 6,824,958 I
Disabled Vet 50-69% 20,718,485 690,000 69 20,026,671
Disabled Vet 70-99% 98,847,806 4,296,790 360 93,933,252
Disabled Vet 100% 43,180,752 30,366,891 142 41,458,446
Surviving Spouse Disabled Vet 100% 4,900,601 2,669,176 20 4,493,752
I Donated Disabled Vet 0 0 0 0
Surviving Spouse Donated Disabled Vet 0 0 0 0
Surviving Spouse KIA Armed Service Member 0 0 0 0
Transfer Base Value for SS Disable Vet 479,727 328,164 2 479,727
Inventory 29,447,669 5,929,082 2 29,447,669
Homestead State Mandated-General 0 0 0 0
Homestead State Mandated-Over 65 0 0 0 0
Homestead State Mandated-Disabled Person 0 0 0 0
Homestead State Mandated-Disabled Person 0 0 0 0
Over 65
Homestead Local Option-General 3,913,104,953 560,899,866 14,574 3,744,729,492
Homestead Local Option-Over 65 1,445,751,194 196,147,569 5,565 1,362,607,448
Homestead Local Option-Disabled Person 44,929,518 6,819,643 195 42,034,239
Homestead Local Option-Disabled Person 18,948,661 2,875,754 81 17,672,689
Over 65
Solar&Wind Powered Devices 1,941,762 8 8 1,848,931
Pollution control 28,692,234 27,671 1 28,692,234
Community Housing Development 0 0 0 0
Abatements 0 0 0 0
Historic Sites 0 0 0 0
Foreign Trade Zone 0 0 0 0
Misc Personal Property(Vehicles,etc.) 37,064,931 35,619,678 27 37,064,931
Surviving Spouse of First Responder KLD 0 0 0 0
Transfer Base Value SS KIA Armed Service 0 0 0 0
Member
Transfer Base Value SS of First Responder 0 0 0 0
KLD
Property Damaged by Disaster 0 0 0 0
Total Exemptions 1,292,065,053 49,171
7/19/2020 1:39:58 PM Page 83 of 511 Resolution No.2020-035
Certified Tax Roll
Page 6 of 17
Deferrals Market Deferred Counts Appraised
Ag Deferrals 17,944,266 17,918,155 32 26,111
Scenic Deferrals 0 0 0 0
Public Access Airports 0 0 0 0
Other Deferrals 0 0 0 0
Total Deferrals 17,944,266 17,918,155 32 26,111
7/19/2020 1:39:58 PM Page 84 of 511 Resolution No.2020-035
Certified Tax Roll
Page 7 of 17
New Exemptions Market Exempt Counts Appraised
Absolute Public 1,283,363 1,283,363 1 1,283,363
Absolute Charitable 0 0 0 0
Absolute Miscellaneous 0 0 0 0
Absolute Religious&Private Schools 0 0 0 0
Indigent Housing 0 0 0 0
Nominal Value 0 0 0 0
Disabled Vet 10-29% 1,467,922 25,000 5 1,467,922
Disabled Vet 30-49% 342,450 15,000 2 342,450
Disabled Vet 50-69% 2,232,406 80,000 8 2,168,757
Disabled Vet 70-99% 8,767,911 360,000 30 8,701,124
Disabled Vet 100% 2,207,616 1,534,594 8 2,185,103
Surviving Spouse Disabled Vet 100% 164,037 102,083 1 164,037
Donated Disabled Vet 0 0 0 0
Surviving Spouse Donated Disabled Vet 0 0 0 0
Surviving Spouse KIA Armed Service Member 0 0 0 0
Transfer Base Value for SS Disable Vet 0 0 0 0
Inventory 0 0 0 0
Homestead State Mandated-General 0 0 0 0
Homestead State Mandated-Over 65 0 0 0 0
Homestead State Mandated-Disabled Person 0 0 0 0
Homestead State Mandated-Disabled Person 0 0 0 0
Over 65
Homestead Local Option-General 87,649,420 13,130,081 304 87,649,420
Homestead Local Option-Over 65 49,112,642 5,883,280 166 48,122,652
Homestead Local Option-Disabled Person 900,806 144,000 4 850,914
Homestead Local Option-Disabled Person 269,911 54,000 2 269,911
Over 65
Solar&Wind Powered Devices 390,729 2 2 359,869
Pollution control 0 0 0 0
Community Housing Development 0 0 0 0
Abatements 0 0 0 0
Historic Sites 0 0 0 0
Foreign Trade Zone 0 0 0 0
Misc Personal Property(Vehicles,etc.) 91,230 91,230 1 91,230
Surviving Spouse of First Responder KLD 0 0 0 0
Transfer Base Value SS KIA Armed Service 0 0 0 0
Member
Transfer Base Value SS of First Responder 0 0 0 0
KLD
Property Damaged by Disaster 0 0 0 0
Total New Exemptions 22,702,633 534
7/19/2020 1:39:58 PM Page 85 of 511 Resolution No.2020-035
Certified Tax Roll
Page 8 of 17
New Construction Market New Value Counts Taxable
All Real Estate 124,174,202 71,101,736 310 116,360,556
New business in new improvement 0 0 0 0
Total New Construction 124,174,202 71,101,736 310 116,360,556
New Construction in Residential 102,727,185 60,014,419 300 94,913,539
New Construction in Commercial 21,447,017 11,087,317 10 21,447,017
Market Appraised Counts Taxable
Annexation 0 0 0 0
Deannexation 0 0 0 0
Tax Ceiling Market Taxable Counts Ceiling Amount
Over 65 1,445,751,194 941,996,247 5,565 3,756,756.00
Disable Person 46,900,826 28,994,384 203 115,171.00
Disabled Person Over 65 18,948,661 11,531,900 81 43,028.00
Total Ceilings 1,511,600,681 982,522,531 5,849 3,914,955.00
New Over 65 Ceilings 70,539,461 0 240 0.00
New Disabled Person Ceilings 2,312,615 0 8 0.00
New Disabled Person Over 65 Ceilings 0 0 0 0
Capped Accounts Market Cap Loss Counts Appraised
Cap Total 1,409,355,541 168,375,461 6,316 1,240,980,080
New Cap this Year 45,918,474 3,424,622 184 42,493,852
All Exemptions by Group Market Exempt Counts Appraised
Residential 3,929,043,401 815,753,520 14,674 3,760,667,940
Commercial 471,294,922 469,100,634 635 471,294,922
Industrial 28,692,234 5,590,569 1 28,692,234
Mineral Lease 1,620,330 1,620,330 27,334 1,620,330
Agricultural 0 0 0 0
Exemption Total 1,292,065,053 42,644
Market Exempt Counts Appraised
Prorated Absolute 497,429 137,645 1 497,429
Multi-Prorated Absolute 0 0 4 1,419,138
Current Taxable Counts Appraised
Value Loss-25.25(d) 0 0 0
Average Market Average Appraised Counts Average Taxable
Averages for Value Single Family 259,021 250,021 18,615 206,645
7/19/2020 1:39:58 PM Page 86 of 511 Resolution No.2020-035
Certified Tax Roll
Page 9 of 17
. --., .IAD Entity Exemptions Report Page 1 of 3
2020 000 - JULY ROLL 7/19/2020 4.14.37 PM
Tamt,It A{ar 4Pri D"itt tt
018 CITY OF N RICHLAND HILLS
Exemption Type Certified Count ARB Loss Count Incomplete Count TotalCount
Loss Loss loss
Abatements $0 0 $0 0 $0 0 $0 0
Absolute Charitable $25,641,171 27 $0 0 $0 0 $25,641,171 27
Absolute Miscellaneous $0 0 $0 0 $0 0 $0 0
Absolute Public $259,110,331 736 $919,944 1 $1,301,493 2 $261,331,768 739
Absolute Religious&Private Schools $159,258,921 78 $86,034 1 $0 0 $159,344,955 79
Community Housing Development $0 0 $0 0 $0 0 $0 0
Disabled Vet 100% $30,366,891 142 $589,913 2 $0 0 $30,956,804 144
Disabled Vet 10-29% $310,000 62 $20,000 4 $0 0 $330,000 66
Disabled Vet 30-49% $217,500 29 $7,500 1 $0 0 $225,000 30
Disabled Vet 50-69% $690,000 69 $10,000 1 $0 0 $700,000 70
Disabled Vet 70-99% $4,296,790 360 $156,000 13 $0 0 $4,452,790 373
Donated Disabled Vet $0 0 $0 0 $0 0 $0 0
Foreign Trade Zone $0 0 $0 0 $0 0 $0 0
Historic Sites $0 0 $0 0 $0 0 $0 0
Homestead Local Option-Disabled Person $6,819,643 195 $180,000 5 $0 0 $6,999,643 200
Homestead Local Option-Disabled Person Over 65 $2,875,754 81 $0 0 $0 0 $2,875,754 81
Homestead Local Option-General $560,899,866 14,574 $33,940,469 800 $0 0 $594,840,335 15,374
Homestead Local Option-Over 65 $196,147,569 5,565 $5,215,186 149 $0 0 $201,362,755 5,714
Homestead State Mandated-Disabled Person $0 0 $0 0 $0 0 $0 0
Homestead State Mandated-Disabled Person Over 65 $0 0 $0 0 $0 0 $0 0
Homestead State Mandated-General $0 0 $0 0 $0 0 $0 0
Homestead State Mandated-Over 65 $0 0 $0 0 $0 0 $0 0
Indigent Housing $0 0 $0 0 $0 0 $0 0
Inventory $5,929,082 2 $222,291 1 $1,756,252 2 $7,907,625 5
Misc Personal Property(Vehicles,etc.) $35,619,678 27 $0 0 $17,595,605 15 $53,215,283 42
Nominal Value $856,838 27,193 $10 1 $745 5 $857,593 27,199
Pollution control $27,671 1 $0 0 $305,477 4 $333,148 5
Property Damaged by Disaster $0 0 $0 0 $0 0 $0 0
Solar&Wind Powered Devices $8 8 $1 1 $135,072 2 $135,081 11
Surviving Spouse Disabled Vet 100% $2,669,176 20 $0 0 $0 0 $2,669,176 20
Surviving Spouse Donated Disabled Vet $0 0 $0 0 $0 0 $0 0
Resolution No.2020-035
Certified Tax Roll
Page 10 of 17
2 of 3
Entity Exemptions Report 7/19/2020 4:194:37 PM
Irpiti 2020 000 - JULY ROLL
7.-ont App o G"m
018 CITY OF N RICHLAND HILLS
Exemption Type Certified Incomplete Total ARB Loss Count Count Count
Loss Count
..,.._;. ..1_,.P�u.:.. Lcis'S Loss
Surviving Spouse KIA Armed Service Member $0 0 $0 0 $0 0 $0 0
Surviving Spouse of First Responder KLD $0 0 $0 0 $0 0 $0 0
Transfer Base Value for SS Disable Vet $328,164 2 $0 0 $0 0 $328,164 2
Transfer Base Value SS KIA Armed Service Member $0 0 $0 0 $0 0 $0 0
Transfer Base Value SS of First Responder KLD $0 0 $0 0 $0 0 $0 0
Subtotals==> $1,292,065,053 49,171 $41,347,348 980 $21,094,644 30 $1,354,507,045 50,181
II
Resolution No.2020-035
Certified Tax Roll
Page 11 of 17
Entity Exemptions Report Page 3 of 3
Vig, 2020 000 - JULY ROLL 7/19/20204:14:37 PM
Tarrant ane.4,4 asters
018 CITY OF N RICHLAND HILLS
1 Certified ! s Inumplete Total
Exemption Type Loss Count i ARB Loss Count Loss I Count Loss Count
Prorated Absolute(included in above Absolute categories) $137,645 1 $86,034 1 $0 0 $223,679 2
Et..
Certified Incomplete ! Total
Deferral Type Count i ARB Loss Count Count Count
Loss t 1 I Loss I Loss
Ag Deferrals $17,918,155 32 $0 0 $0 0 $17,918,155 32
Scenic Deferrals $0 0 $0 0 $0 0 $0 0
Subtotals==> $17,918,155 32 $0 0 $0 0 $17,918,155 32
Entity Totals
Total Appraised* $7,872,103,109
Absolute Exempt $444,010,423
Cases Before ARB $461,161,737
Incompletes $162,452,855
Partial Exemptions $848,054,630
In Process $0
Calculated Net Taxable Value $5,956,423,464
Total#of Accounts* 62,773
* Only includes totals from Agricultural Properties,Mineral Lease Properties,Personal Property Commercial,Personal Property
Industrial,Real Estate Commercial,Real Estate Industrial,and Real Estate Residential.
Resolution No.2020-035
Certified Tax Roll
Page 12 of 17
Current Use Code Report-Certified Page 1 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2020 6:36:23 PM
Category Roll Status #of Accts T Appraised Value Taxable Value Ag Acreage Ag Deferred New Const.
value
A--"Residential SingleFamily" ARB 1,209 $315,357,072 $307,727,961 $267,645,680 0.0000 $0 $9,088,591
A--"ResidentialSingleFamily" Certified 18,594 $4,816,875,036 $4,649,332,990 $3,846,539,918 0.0000 $0 $59,856,212
1 A—"Residential SingleFamily"Totals: 19,803 $5,132,232,108 $4,957,060,951 $4,114,185,598 0.0000 $0 $68,944,803
AC--"Single Family Interim Use" Certified 1 $173,480 $173,480 $173,480 0.0000 $0 $0
AC--"Single Family Interim Use"Totals: 1 $173,480 $173,480 $173,480 0.0000 $0 $0
B--"MultiFamily Residential" ARB 29 $6,649,920 $6,649,920 $6,635,632 0.0000 $0 $0
B--"MultiFamily Residential" Certified 235 $49,024,164 $48,877,968 $48,444,973 0.0000 $0 $0
B--"MultiFamily Residential"Totals: 264 $55,674,084 $55,527,888 $55,080,605 0.0000 $0 $0
BC--"MultiFamily Commercial" ARB 1 $9,468,203 $9,468,203 $9,468,203 0.0000 $0 $0
BC--"MultiFamily Commercial" Certified 49 $818,635,232 $818,635,232 $818,635,232 0.0000 $0 $0
BC--"MultiFamily Commercial"Totals: 50 $828,103,435 $828,103,435 $828,103,435 0.0000 $0 $0
Cl--"Vacant Land Residential" ARB 33 $3,088,296 $3,088,296 $3,088,296 0.0000 $0 $0
Cl--"Vacant Land Residential" Certified 511 $14,333,191 $13,951,573 $13,872,312 0.0000 $0 $0 1
Cl--"Vacant Land Residential" Incomplete 1 $24,150 $24,150 $24,150 0.0000 $0 $0
Cl--"Vacant Land Residential"Totals: 545 $17,445,637 $17,064,019 $16,984,758 0.0000 $0 $0
C1C--"Vacant Land Commercial" ARB 13 $4,965,662 $4,965,662 $4,965,662 0.0000 $0 $0
C1C--"Vacant Land Commercial" Certified 222 $58,733,691 $58,733,691 $58,733,691 0.0000 $0 $0
C1C--"Vacant land Commercial"Totals: 235 $63,699,353 $63,699,353 $63,699,353 0.0000 $0 $0
C2C-- ARB 1 $34,096 $34,096 $34,096 0.0000 $0 $0
"CommercialLandW ithImprovementValue"
C2C-- Certified 22 $3,859,377 $3,859,377 $3,859,377 0.0000 $0 $126,750
"Commercial Land W ithImprovementValue"
C2C--"CommercialLandWithImprovementValue"Totals: 23 $3,893,473 $3,893,473 $3,893,473 0.0000 $0 $126,750
D1--"Qualified Open Space Land" Certified 32 $18,055,715 $137,560 $137,560 189.7601 $17,918,155 $0
Dl--"Qualified Open Space Land"Totals: 32 $18,055,715 $137,560 $137,560 189.7601 $17,918,155 $0
E—"Rural Land(No Ag)and Improvements ARB 2 $788,934 $788,934 $694,434 0.0000 $0 $0
Residential"
E "Rural Land(No Ag)and Improvements Certified 7 $2,810,197 $2,505,468 $1,556,440 0.0000 $0 $0
Residential"
E--"Rural Land(No Ag)and Improvements Residential"Totals: 9 $3,599,131 $3,294,402 $2,250,874 0.0000 $0 $0
This report contains All Excluding Absolutes
Process Code:220 Table Group Name:000-July Roll Resolution No.2020-035
Certified Tax Roll
Page 13 of 17
Current Use Code Report-Certified Page 2 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2020 6:36:23 PM
Category Roll Status #of Accts Market Value Appraised Value Taxable Value Ag Acreage Ag Deferred New Const.
Value
Fl--"Commercial" ARB 69 $87,059,480 $87,059,480 $87,059,480 0.0000 $0 $1,351,915
Fl--"Commercial" Certified 613 $892,035,271 $892,035,271 $892,035,271 0.0000 $0 $10,917,221
Fl--"Commercial"Totals: 682 $979,094,751 $979,094,751 $979,094,751 0.0000 $0 $12,269,136
F1C--"VarX Billboards" Certified 2 $275,471 $275,471 $275,471 0.0000 $0 $0
F1C--"VarX Billboards" Incomplete 2 $114,870 $114,870 $114,870 0.0000 $0 $0 I
F1C--"VarX Billboards"Totals: 4 $390,341 $390,341 $390,341 0.0000 $0 $0
F2--"Industrial" ARB 7 $8,734,009 $8,734,009 $8,734,009 0.0000 $0 $0
F2--"Industrial" Certified 10 $23,843,096 $23,843,096 $23,843,096 0.0000 $0 $0
F2--"Industrial"Totals: 17 $32,577,105 $32,577,105 $32,577,105 0.0000 $0 $0
G1--"Oil,Gas and Mineral Reserve" ARB 14 $10,430 $10,430 $10,420 0.0000 $0 $0
G1--"Oil,Gas and Mineral Reserve" Certified 37,648 $6,811,900 $6,811,900 $5,973,680 0.0000 $0 $0
G1--"Oil,Gas and Mineral Reserve" Incomplete 2 $131 $131 $0 0.0000 $0 $0
G1--"Oil,Gas and Mineral Reserve" InProcess 2 $0 $0 $0 0.0000 $0 $0 I
G1--"Oil,Gas and Mineral Reserve"Totals: 37,666 $6,822,461 $6,822,461 $5,984,100 0.0000 $0 $0
J2--"Commercial Utility Gas Companies" Certified 3 $14,324 $14,324 $14,324 0.0000 $0 $0 I
J2--"Commerdal Utility Gas Companies"Totals: 3 $14,324 $14,324 $14,324 0.0000 $0 $0
J2C--"VarX Utility Gas Companies" Incomplete 1 $8,965,960 $8,965,960 $8,965,960 0.0000 $0 $0
32C--"VarX Utility Gas Companies"Totals: 1 $8,965,960 $8,965,960 $8,965,960 0.0000 $0 $0
J3--"Commercial Utility Electric Companies" Certified 25 $1,881,190 $1,881,190 $1,881,190 0.0000 $0 $0
J3--"Commercial Utility Electric Companies"Totals: 25 $1,881,190 $1,881,190 $1,881,190 0.0000 $0 $0
J3C--"VarX Utility Electric Companies" Certified 1 $37,147,960 $37,147,960 $37,147,960 0.0000 $0 $0
J3C--"VarX Utility Electric Companies" Incomplete 1 $4,330 $4,330 $4,330 0.0000 $0 $0
BC-"VarX Utility Electric Companies"Totals: 2 $37,152,290 $37,152,290 $37,152,290 0.0000 $0 $0
J4--"Commercial Utility Telephone Certified 2 $6,828 $6,828 $6,828 0.0000 $0 $0
Companies"
74--"Commercial Utility Telephone Companies"Totals: 2 $6,828 $6,828 $6,828 0.0000 $0 $0
J4C--"VarX Utility Telephone Companies" ARB 3 $103,394 $103,394 $103,394 0.0000 $0 $0
J4C--"VarX Utility Telephone Companies" Certified 13 $4,158,451 $4,158,451 $4,158,451 0.0000 $0 $0
This report contains All Excluding Absolutes
Process Code: 220 Table Group Name:000-July Roll Resolution No.2020-035
Certified Tax Roll
Page 14 of 17
,. Current Use Code Report-Certified Page 3 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2020 6:36:23 PM
Category Roll Status #of Accts Market Value Appraised Value Taxable Value Ag Acreage Ag Deferred New Const.
Value
J4C--"VarX Utility Telephone Companies" Incomplete 11 $6,899,175 $6,899,175 $6,899,175 0.0000 $0 $0
34C--"VarX Utility Telephone Companies"Totals: 27 $11,161,020 $11,161,020 $11,161,020 0.0000 $0 $0
34P--"Personal Property Utility Telephone Incomplete 1 $1,790 $1,790 $1,790 0.0000 $0 $0
Companies"
34P--"Personal Property Utility Telephone Companies"Totals: 1 $1,790 $1,790 $1,790 0.0000 $0 $0
J5C--"VarX Utility Railroads" Certified 1 $46,691 $46,691 $46,691 0.0000 $0 $0
35C--"VarX Utility Railroads"Totals: 1 $46,691 $46,691 $46,691 0.0000 $0 $0
J6C--"VarX Utility Pipelines" Incomplete 4 $9,838,160 $9,838,160 $9,838,160 0.0000 $0 $0
J6C--"VarX Utility Pipelines"Totals: 4 $9,838,160 $9,838,160 $9,838,160 0.0000 $0 $0
37--"Commercial Utility Cable Companies" Certified 1 $237,143 $237,143 $237,143 0.0000 $0 $43,346
37--"Commercial Utility Cable Companies"Totals: 1 $237,143 $237,143 $237,143 0.0000 $0 $43,346
J7C--"VarX Utility Cable Companies" Certified 1 $9,246,540 $9,246,540 $9,246,540 0.0000 $0 $0
J7C--"VarX Utility Cable Companies" Incomplete 2 $5,068 $5,068 $5,068 0.0000 $0 $0
37C--"VarX Utility Cable Companies"Totals: 3 $9,251,608 $9,251,608 $9,251,608 0.0000 $0 $0
37P--"Personal Property Utility Cable Incomplete 2 $3,768,147 $3,768,147 $3,768,147 0.0000 $0 $0
Companies"
J7P--"Personal Property Utility Cable Companies"Totals: 2 $3,768,147 $3,768,147 $3,768,147 0.0000 $0 $0
J8C--"VarX Utility Other" Incomplete 1 $689,880 $689,880 $689,880 0.0000 $0 $0
J8C--"VarX Utility Other"Totals: 1 $689,880 $689,880 $689,880 0.0000 $0 $0
Ll--"Personal Property Tangible ARB 71 $24,283,545 $24,283,545 $24,283,545 0.0000 $0 $0
Commercial"
LI--"Personal Property Tangible Certified 1,112 $91,266,541 $91,266,541 $90,883,600 0.0000 $0 $0
Commercial"
Ll--"Per>onalProperty Tangible Incomplete 186 $106,435,126 $106,435,126 $104,372,807 0.0000 $0 $0
Commercial"
Ll--"Personal Property Tangible Commercial"Totals: 1,369 $221,985,212 $221,985,212 $219,539,952 0.0000 $0 $0
L1C--"VarX Commercial" ARB 11 $1,155,238 $1,155,238 $1,155,238 0.0000 $0 $0
L1C--"VarX Commercial" Certified 219 $47,603,622 $47,603,622 $11,983,944 0.0000 $0 $0
L1C--"VarX Commercial" Incomplete 244 $23,715,135 $23,715,135 $5,984,434 0.0000 $0 $0
L1C--"VarX Commercial"Totals: 474 $72,473,995 $72,473,995 $19,123,616 0.0000 $0 $0
This report contains All Excluding Absolutes
Process Code: 220 Table Group Name:000-July Roll Resolution No.2020-035
Certified Tax Roll
Page 15 of 17
--VAri Current Use Code Report-Certified Page 4 of 4
Entity: 018 CITY OF N RICHLAND HILLS 7/19/2020 6:36:23 PM
Category Roll Status #of Accts Market Value Appraised Value Taxable Value Ag Acreage Ag Deferred New Const.
Value
L2--"Personal Property Tangible Industrial" ARB 1 $739,382 $739,382 $517,091 0.0000 $0 $0
L2--"Personal Property Tangible Industrial" Certified 7 $39,635,755 $39,635,755 $34,045,186 0.0000 $0 $0
L2--"Personal Property Tangible Industrial" Incomplete 1 $689,440 $689,440 $689,440 0.0000 $0 $0
L2--"Personal Property Tangible Industrial"Totals: 9 $41,064,577 $41,064,577 $35,251,717 0.0000 $0 $0
M1--"Mobile Home" Certified 283 $3,639,608 $3,638,736 $2,272,521 0.0000 $0 $158,207
Ml--"Mobile Home"Totals: 283 $3,639,608 $3,638,736 $2,272,521 0.0000 $0 $158,207
0--"ResidentialInventory" ARB 119 $5,050,288 $5,050,288 $5,050,288 0.0000 $0 $0
0--"ResidentialInventory" Certified 222 $10,111,974 $10,111,974 $10,111,974 0.0000 $0 $0
0--"ResidentialInventory"Totals: 341 $15,162,262 $15,162,262 $15,162,262 0.0000 $0 $0
S--"PersonalProperty Special Inventory" Certified 22 $39,949,478 $39,949,478 $39,946,827 0.0000 $0 $0
S--"Personal Property Special Inventory"Totals: 22 $39,949,478 $39,949,478 $39,946,827 0.0000 $0 $0
ARB Totals: 1,583 $467,487,949 $459,858,838 $419,445,468 0.0000 $0 $10,440,506
Certified Totals: 59,858 $6,990,411,926 $6,804,118,310 $5,956,063,680 189.7601 $17,918,155 $71,101,736
