HomeMy WebLinkAboutOrdinance 3710 ORDINANCE NO. 3710
AN ORDINANCE OF THE CITY COUNCIL OF THE CITY OF NORTH
RICHLAND HILLS, TEXAS, AMENDING THE ADOPTED BUDGET FOR
THE FISCAL YEAR BEGINNING OCTOBER 1, 2021 AND ENDING
SEPTEMBER 30, 2022, FOR THE ENSUING YEAR BEGINNING OCTOBER
1, 2021 AND ENDING SEPTEMBER 30, 2022, IN ACCORDANCE WITH THE
CHARTER OF THE CITY OF NORTH RICHLAND HILLS, TEXAS;
PROVIDING FOR THE FILING OF THE AMENDED BUDGET; PROVIDING A
SEVERABILITY CLAUSE AND PROVIDING AN EFFECTIVE DATE.
WHEREAS, the City of North Richland Hills is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas
Constitution and Chapter 9 of the Local Government Code; and
WHEREAS, in accordance with Article XII of the City of North Richland Hills City
Charter the City Manager shall authorize no expenditure over the total
funds for expenditure in the overall budget unless the budget is amended
by the same public notice procedure called for in adopting the budget; and
WHEREAS, the City Council adopted the Budget for the fiscal year beginning October
1, 2021 and ending September 30, 2022 on August 16, 2021 in
accordance with requirements set forth in the City Charter and state law;
and
WHEREAS, the City Council now wishes to amend the adopted Budget to modify the
allocation for debt service in designated funds; and
WHEREAS, in accordance with Article XII of the City of North Richland Hills City
Charter, a notice of public hearing was placed in the Star Telegram on
September 1, 2021, at least ten (10) days prior to the public hearing; and
WHEREAS, the City Manager of the City of North Richland Hills submitted an
amended budget for the fiscal year beginning October 1, 2021, and ending
September 30, 2022 to the City Council as required by the City Charter of
the City of North Richland Hills; and
WHEREAS, after full and final consideration, the City Council is of the opinion that the
budget should be amended and approved.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL, CITY OF NORTH
RICHLAND HILLS, TEXAS, THAT:
SECTION 1. The amended budget for the City of North Richland Hills, Texas, for the
Fiscal Year beginning October 1, 2021 and ending September 30, 2022,
as set forth in Attachment A, is hereby amended and approved as filed
Ordinance No. 3710
Page 1 of 3
herewith. A copy of the amended budget shall be filed with the City
Secretary.
SECTION 2. This ordinance shall be cumulative of all provisions of ordinances and of
the Code of Ordinances, City of North Richland Hills, Texas, as amended,
except where the provisions are in direct conflict with the provisions of
other ordinances, in which event the conflicting provisions of the other
ordinances are hereby repealed.
SECTION 3. It is hereby declared to be the intention of the City Council that the
phrases, clauses, sentences, paragraphs and sections of this ordinance
are severable, and if any phrase, clause, sentence, paragraph or section
of this ordinance shall be declared unconstitutional by the valid judgment
or decree of any court of competent jurisdiction, such unconstitutionality
shall not affect any of the remaining phrases, clauses, sentences,
paragraphs and sections of this ordinance, since the same would have
been enacted by the City Council without the incorporation in this
ordinance of any such unconstitutional phrase, clause, sentence,
paragraph or section.
SECTION 4. This ordinance shall be in full force and effect from and after its passage
as provided by law.
AND IT IS SO ORDAINED.
PASSED AND APPROVED on this 13th day of Septem.z r, 2021.
CITY a NOR -ICHLAN m HILLS
u1uuuiuir By. 1.��
�`''``+ 1� L;Q. ��� Oscar Trevi o, 1, - or
ATTEST: If 'yir-s.ak. - _ p �r=
Alicia Richardson '',;/O ,% g,��������`
City Secretary/Chief God/ a ft a Officer
APPROVED AS TO FORM AND LEGALITY:
Malesh B. McGinnis, City Attorney
Ordinance No. 3710
Page 2 of 3
APPROVED AS TO CONTENT:
Karen Manila, Assistant City Manager
Ordinance No. 3710
Page 3 of 3
ATTACHMENT A
FISCAL YEAR 2021-2022
SCHEDULE 1 -SUMMARY OF REVENUES AND EXPENDITURES
GENERAL FUND
ADOPTED ADOPTED
BUDGET 9/13/2021 BUDGET
FY 2021/2022 AMENDMENT FY 2021/2022
REVENUES
Taxes $38,746,705 $0 $38,746,705
Fines&Forfeitures 2,090,037 0 2,090,037
Licenses&Permits 2,282,727 0 2,282,727
Charges for Service 2,531,560 0 2,531,560
Intergovernmental 5,184,745 0 5,184,745
Miscellaneous 1,920,311 0 1,920,311
SUB-TOTAL $52,756,085 $0 $52,756,085
Appropriation of Fund Balance $2,914,923 ($2,106,960) $807,963
SUB-TOTAL $2,914,923 ($2,106,960) $807,963
TOTAL REVENUES $55,671,008 ($2,106,960) $53,564,048
EXPENDITURES
City Council $133,275 $0 $133,275
City Manager 793,781 0 793,781
Communications 419,267 0 419,267
City Secretary 499,897 0 499,897
Legal 561,992 0 561,992
Human Resources 153,064 0 153,064
Finance 813,829 0 813,829
Budget&Research 437,213 0 437,213
Municipal Court 1,490,611 0 1,490,611
Planning and Inspections 1,382,003 0 1,382,003
Economic Development 364,734 0 364,734
Library 2,343,658 0 2,343,658
Neighborhood Services 2,151,255 0 2,151,255
Public Works 3,336,650 0 3,336,650
Parks&Recreation 1,959,900 0 1,959,900
Police 16,904,754 0 16,904,754
Fire 14,933,760 0 14,933,760
Building Services 812,101 0 812,101
Non-Departmental 1,402,286 0 1,402,286
SUB-TOTAL DEPARTMENTS $50,894,030 $0 $50,894,030
RESERVES&OTHER EXPENDITURES
Planned Contribution to Fund Balance $702,442 $0 $702,442
Capital Project Transfers 1,050,000 0 1,050,000
Operational Transfers 3,024,536 (2,106,960) 917,576
SUB-TOTAL RESERVES AND OTHER $4,776,978 ($2,106,960) $2,670,018
TOTAL EXPENDITURES $55,671,008 ($2,106,960) $53,564,048
BALANCE $0 $0 $0
Ordinance No.3710
Attachment A
Page 1 of 7
ATTACHMENT A
FISCAL YEAR 2021-2022
SCHEDULE 5-SUMMARY OF REVENUES AND EXPENDITURES
GENERAL DEBT SERVICE FUND
ADOPTED ADOPTED
BUDGET 9/13/2021 BUDGET
FY2021/22 AMENDMENT FY 2021/2022
REVENUES
PROPERTY TAXES
General Debt Service Taxes $11,541,403 $0 $11,541,403
PROPERTY TAXES $11,541,403 $0 $11,541,403
TRANSFER-IN
Drainage Utility $219,200 $0 $219,200
Park&Rec. Facilities Dev.Corp 196,335 256,170 452,505
Fleet Services Fund 0 191,575 191,575
TOTAL TRANSFER-IN $415,535 $447,745 $863,280
OTHER REVENUES
Interest Income $6,000 $0 $6,000
City of Watauga,CIP Participation 60,352 0 60,352
TOTAL OTHER REVENUES $66,352 $0 $66,352
TOTAL REVENUES $12,023,290 $447,745 $12,471,035
APPROPRIATION OF FUND BALANCE
General Fund Fund Balance $2,875,923 ($2,106,960) $768,963
Appropriation of Fund Balance $0 0
TOTAL APPROPRIATION OF FUND BALANCE $2,875,923 ($2,106,960) $768,963
TOTAL RESOURCES $14,899,213 ($1,659,215) $13,239,998
EXPENDITURES
DEBT EXPENDITURES
Existing Bonds&C.O.'s $14,889,713 ($1,659,215) $13,230,498
Issuance Costs/Paying Agent Fees 9,500 0 9,500
Bond Defeasance/Refunding 0 0 0
TOTAL EXPENDITURES $14,899,213 ($1,659,215) $13,239,998
BALANCE $0 $0 $0
Ordinance No.3710
Attachment A
Page 2 of 7
ATTACHMENT A
FISCAL YEAR 2021-2022
SCHEDULE 8-SUMMARY OF REVENUES AND EXPENDITURES
PARK AND RECREATION FACILITIES DEVELOPMENT FUND
ADOPTED ADOPTED
BUDGET 9/13/2021 BUDGET
FY 2021/22 AMENDMENT FY 2021/22
REVENUES
OPERATING
Sales Tax $5,621,818 $0 $5,621,818
Tennis Center Revenue 435,750 0 435,750
Athletic Program Revenue 204,460 0 204,460
Youth Association Fees 22,800 0 22,800
Park Impact Fees 95,000 0 95,000
Other Income 37,353 0 37,353
TOTAL OPERATING $6,417,181 $0 $6,417,181
NRH CENTRE
Memberships/Drop-In Passes $1,300,000 $0 $1,300,000
Fitness 442,000 0 442,000
Recreation/Sports 351,000 0 351,000
Grand Hall Rental 352,810 0 352,810
Catering&Event Fees 21,690 0 21,690
Aquatic Programs 240,000 0 240,000
Pool Rental 3,000 0 3,000
Gym Rental 12,000 0 12,000
Concessions/Merchandise 27,000 0 27,000
Special Events 8,500 0 8,500
Other 36,939 0 36,939
General Fund 487,102 0 487,102
TOTAL NRH CENTRE $3,282,041 $0 $3,282,041
TOTAL REVENUES $9,699,222 $0 $9,699,222
APPROPRIATION OF FUND BALANCE
Appropriation of Park Impact Fee Reserves $230,000 $0 $230,000
Appropriation of NRH Centre Reserves 0 0 0
Appropriation of Sales Tax Reserves 0 0 0
TOTAL APPROPRIATION OF FUND BALANCE $230,000 $0 $230,000
TOTAL RESOURCES $9,929,222 $0 $9,929,222
Ordinance No.3710
Attachment A
Page 3 of 7
ATTACHMENT A
FISCAL YEAR 2021-2022
SCHEDULE 8-SUMMARY OF REVENUES AND EXPENDITURES
PARK AND RECREATION FACILITIES DEVELOPMENT FUND
AMENDED
ADOPTED ADOPTED
BUDGET 9/13/2021 BUDGET
FY 2021/22 AMENDMENT FY 2021/22
EXPENDITURES
OPERATING
Park Facilities Development Admin. $831,594 $0 $831,594
' Parks&Public Grounds 2,129,559 0 2,129,559
Athletic Program Services 231,155 0 231,155
Tennis Center Operations 601,188 0 601,188
Non-Departmental 61,523 0 61,523
TOTAL OPERATING $3,855,019 $0 $3,855,019
NRH CENTRE
Center Management $932,697 $0 $932,697 1
Fitness 406,434 0 406,434
Building Operations 230,674 0 230,674
Aquatic 673,005 0 673,005
Recreation Sports 317,556 0 317,556
Grand Hall 345,074 0 345,074
Building Services 275,090 0 275,090
TOTAL NRH CENTRE $3,180,530 $0 $3,180,530
OTHER&RESERVES
Debt Service $196,335 $256,170 $452,505
Indirect Costs 512,957 0 512,957
Capital Projects Transfers 1
Parks Capital Projects 644,000 0 644,000
Impact Fee Capital Projects 230,000 0 230,000
Economic Development Transfer 140,545 0 140,545
Planned Contribution to Fund Balance 1
Parks Fund Reserves 973,325 (256,170) 717,155
NRH Centre Fund Reserves 101,511 0 101,511
Impact Fee Reserves 95,000 0 95,000
TOTAL OTHER&RESERVES $2,893,673 $0 $2,893,673
TOTAL EXPENDITURES $9,929,222 $0 $9,929,222
BALANCE $0 $0 $0
Ordinance No.3710
Attachment A
Page 4 of 7
ATTACHMENT A
FISCAL YEAR 2021-2022
SCHEDULE 16-SUMMARY OF REVENUES AND EXPENDITURES
UTILITY FUND
ADOPTED ADOPTED
BUDGET 9/13/2021 BUDGET
FY 2021/22 AMENDMENT FY 2021/22
REVENUES
WATER CHARGES
Water Charges $25,322,450 $0 $25,322,450
Water Prior Year Settle-up 0 0 0
Water Taps 44,200 0 44,200
Water Inspection Fees 24,000 0 24,000
TOTAL WATER CHARGES $25,390,650 $0 $25,390,650
SEWER TREATMENT CHARGES
Sewer Treatment Charges $13,172,120 $0 $13,172,120
Sewer Prior Year Settle-Up 0 0 0
Sewer Taps 12,600 0 12,600
Sewer Inspection Fees 24,000 0 24,000
TOTAL SEWER TREATMENT CHARGES $13,208,720 $0 $13,208,720
MISCELLANEOUS
Interest Income $107,568 $0 $107,568
Service Charges 144,500 0 144,500
Late Charges 420,000 0 420,000
Miscellaneous 74,928 0 74,928
Joint Use Reimbursement-Watauga 57,132 0 57,132
Subdivision Meter Revenue 57,825 0 57,825
TOTAL MISCELLANEOUS $861,953 $0 $861,953
TOTAL REVENUE $39,461,323 $0 $39,461,323
APPROPRIATION OF FUND BALANCE
Appropriation of Fund Balance $0 $0 $0
TOTAL APPROPRIATION OF FUND BALANCE $0 $0 $0
TOTAL RESOURCES $39,461,323 $0 $39,461,323
Ordinance No.3710
Attachment A
Page 5 of 7
ATTACHMENT A
FISCAL YEAR 2021-2022 .
SCHEDULE 16-SUMMARY OF REVENUES AND EXPENDITURES
UTILITY FUND
AMENDED
ADOPTED ADOPTED
BUDGET 9/13/2021 BUDGET
FY 2021/22 AMENDMENT FY 2021/22
EXPENDITURES
WATER SERVICES
Water Operations $4,840,524 $0 $4,840,524
Purchase of Water FTVV 4,291,978 0 4,291,978
Purchase of Water TRA 7,094,606 0 7,094,606
TOTAL WATER SERVICES $16,227,108 $0 $16,227,108
1 SEWER TREATMENT SERVICES
Sewer Operations $1,549,104 $0 $1,549,104
Sewer Treatment FTW 1,578,734 0 1,578,734
Sewer Treatment TRA 5,216,504 0 5,216,504
TOTAL SEWER TREATMENT SERVICES $8,344,342 $0 $8,344,342
UTILITY BILLING&FINANCIAL SERVICES
Utility Meter Reading $580,432 $0 $580,432
Utility Billing&Customer Service 1,092,070 0 1,092,070
Utility Collection Services 264,329 0 264,329
Accounting Services 467,548 0 467,548
Budget&Research 250,188 0 250,188
TOTAL UTILITY BILLING&FINANCIAL $2,654,567 $0 $2,654,567
OTHER OPERATING EXPENDITURES
Administration $375,600 $0 $375,600
Development 1,014,666 0 1,014,666
Right of Way Maintenance 354,107 0 354,107
Utility Construction Crew&Support 1,315,550 0 1,315,550
Building Services 1,822,929 0 1,822,929
Non Departmental 333,428 0 333,428
TOTAL OTHER OPERATING $5,216,280 $0 $5,216,280
TOTAL DEPARTMENT EXPENDITURES $32,442,297 $0 $32,442,297
OTHER&RESERVES
Debt Service $0 $1,659,215 $1,659,215
Bond Defeasance/Refunding 0 0 0
Franchise Fees 1,156,068 0 1,156,068
Indirect Costs 2,182,170 0 2,182,170
Payment in Lieu of Taxes 405,242 0 405,242
Transfer for IT Purchases&Support 175,000 0 175,000
Transfer to Capital 665,000 0 665,000
Planned Contribution to Fund Balance 2,435,546 (1,659,215) 776,331
TOTAL OTHER&RESERVES $7,019,026 $0 $7,019,026
TOTAL EXPENDITURES $39,461,323 $0 $39,461,323
BALANCE $0 $0 $0
Ordinance No.3710
Attachment A
Page 6 of 7
ATTACHMENT A
FISCAL YEAR 2021-2022
SCHEDULE 20-SUMMARY OF REVENUES AND EXPENDITURES
FLEET SERVICES FUND
ADOPTED ADOPTED
BUDGET 9/13/2021 BUDGET
FY 2021/22 AMENDMENT FY 2021/22
REVENUES
CHARGES FOR SERVICE
General Fund $1,389,677 $0 $1,389,677
Utility Fund 2,256,325 0 2,256,325
Crime Control District Fund 170,426 0 170,426
Park&Recreation Dev. Fund 171,939 0 171,939
Other Funds 24,119 0 24,119
TOTAL CHARGES FOR SERVICE $4,012,486 $0 $4,012,486
OTHER REVENUES
Interest Income $30,942 $0 $30,942
Sale of City Property 20,000 0 20,000
Other Income 7,240 0 7,240
Transfer from General Fund 0 0 0
TOTAL OTHER REVENUES $58,182 $0 $58,182
TOTAL REVENUES $4,070,668 $0 $4,070,668
APPROPRIATION OF FUND BALANCE
Appropriation of Fund Balance $0 $0 $0
TOTAL APPROPRIATION OF FUND BALANCE $0 $0 $0
TOTAL RESOURCES $4,070,668 $0 $4,070,668
EXPENDITURES
OPERATING EXPENDITURES
Administration $297,188 $0 $297,188
Fleet Services Operations 1,727,206 0 1,727,206
Fire Fleet Maintenance Operations 345,626 0 345,626
Vehicle and Equipment Purchases 783,259 0 783,259
Non-Departmental 53,062 0 53,062
TOTAL OPERATING EXPENDITURES $3,206,341 $0 $3,206,341
OTHER&RESERVES
Debt Service $446,552 $243,300 $689,852
Capital Project Transfers 135,000 0 135,000
Planned Contribution to Fund Balance 282,775 (243,300) 39,475
TOTAL OTHER&RESERVES $864,327 $0 $864,327
TOTAL EXPENDITURES $4,070,668 $0 $4,070,668
BALANCE $0 $0 $0
Ordinance No.3710
Attachment A
Page 7 of 7
J