HomeMy WebLinkAboutOrdinance 3861 ORDINANCE NO. 3861
AN ORDINANCE OF THE CITY OF NORTH RICHLAND HILLS,
TEXAS, ADOPTING THE REVISED BUDGET FOR THE FISCAL
YEAR OCTOBER 1, 2023, THROUGH SEPTEMBER 30, 2024, IN
ACCORDANCE WITH THE CHARTER OF THE CITY OF NORTH
RICHLAND HILLS, TEXAS; PROVIDING FOR THE FILING OF
THE AMENDED BUDGET; PROVIDING A SEVERABILITY
CLAUSE AND PROVIDING AN EFFECTIVE DATE.
WHEREAS, the City of North Richland Hills is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas
Constitution and Chapter 9 of the Local Government Code; and
WHEREAS, the City Manager of the City of North Richland Hills submitted a revised
budget for the fiscal year beginning October 1, 2023, and ending
September 30, 2024 to the City Council as required by the City Charter of
the City of North Richland Hills; and
WHEREAS, the City Council finds that all provisions pertaining to the approval of the
revised budget contained in the City Charter and in state law have been,
in all things complied with; and
WHEREAS, in accordance with Section 102.001, et seq, Texas Local Government
Code, the City Council determined that a public hearing should be held at
a time and place which was set forth in a notice published as required by
law; and
WHEREAS in accordance with Article XII of the City of North Richland Hills City
Charter, a notice of public hearing was placed in the Star Telegram on
August 1, 2024, at least ten (10) days prior to the public hearing; and
WHEREAS, such public hearing on the revised budget was duly held on August 12,
2024, and all taxpayers were given an opportunity to attend and
participate in such public hearing; and
WHEREAS, after full and final consideration, the City Council is of the opinion that the
budget should be approved and amended;
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL, CITY OF NORTH
RICHLAND HILLS, TEXAS, THAT:
SECTION 1. The revised budget for the City of North Richland Hills, Texas, for the
Fiscal Year beginning October 1, 2023, and ending September 30, 2024,
as set forth in Attachments "A" and "B", operating and capital project
budgets for FY 2023/2024 is hereby amended and approved.
Ordinance No.3861
Page 1 of 3
SECTION 2. The revised budget for Fiscal Year 2023/2024 is on file with the City
Secretary in accordance with state law and the City Charter.
SECTION 3. The City Manager is hereby authorized to make inter-departmental and
inter-fund transfers during the fiscal year as deemed necessary in order to
avoid over-expenditure of particular accounts.
SECTION 4. The City Manager, or their designee, is hereby authorized to invest any
funds not needed for current use in any lawful manner. Interest accrued
from investments shall be deposited to the interest income account of the
funds from which the principal was invested.
SECTION 5. This ordinance shall be cumulative of all provisions of ordinances and of
the Code of Ordinances, City of North Richland Hills, Texas, as amended,
except where the provisions are in direct conflict with the provisions of
other ordinances, in which event the conflicting provisions of the other
ordinances are hereby repealed.
SECTION 6. It is hereby declared to be the intention of the City Council that the
phrases, clauses, sentences, paragraphs and sections of this ordinance
are severable, and if any phrase, clause, sentence, paragraph or section
of this ordinance shall be declared unconstitutional by the valid judgment
or decree of any court of competent jurisdiction, such unconstitutionality
shall not affect any of the remaining phrases, clauses, sentences,
paragraphs and sections of this ordinance, since the same would have
been enacted by the City Council without the incorporation in this
ordinance of any such unconstitutional phrase, clause, sentence,
paragraph or section.
SECTION 7. This ordinance shall be in full force and effect from and after its passage.
AND IT IS SO ORDAINED.
PASSED AND APPROVED on this 12th day of August, 2024.
CITY OF NORTH RICHLAND HILLS
4Z €
k McCarty, Mayor
Ordinance No.3861
Page 2 of 3
ATTEST:
KZ
v (/jOe(Areo)iiiitz'
— yy a w
Traci Henderson
Assistant City Secretary �'3';; ��/ ,
APP OVED AS TO FORM AND LEGALITY:
II
Q ( ' it��
Cara Leahy White, In rim City A orney
APPROVED AS TO CONTENT:
(✓-
Chase Fosse, Director of Budget & Research
Ordinance No.3861
Page 3 of 3
FISCAL YEAR 2024-2025
SCHEDULE 1-SUMMARY OF REVENUES AND EXPENDITURES
GENERAL FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
REVENUES
Taxes $40,902,426 $44,951,422 $45,914,658 $44,118,881
Fines&Forfeitures 1,974,887 1,320,238 1,226,816 1,087,970
Licenses&Permits 2,796,060 1,711,676 1,832,053 2,685,574
Charges for Service 3,132,961 3,594,231 3,016,965 3,626,939
Intergovernmental 5,292,770 5,350,477 5,500,923 5,502,575
Miscellaneous 1,996,004 4,855,401 2,566,092 2,931,931
TOTAL REVENUES $56,095,108 $61,783,445 $60,057,507 $59,953,870
APPROPRIATION OF FUND BALANCE
Appropriation of Fund Balance $39,000 $0 $0 $0
SUB-TOTAL APPROPRIATIONS $39,000 $0 $0 $0
TOTAL RESOURCES $56,134,108 $61,783,445 $60,057,507 $59,953,870
EXPENDITURES
City Council $101,945 $102,148 $134,472 $142,398
City Manager 822,375 858,186 896,480 889,988
Communications 446,324 479,065 498,092 488,722
City Secretary 468,601 667,740 646,346 639,014
Legal 641,344 655,658 708,068 704,760
Human Resources 131,522 185,273 165,604 164,023
Finance 796,999 860,034 880,779 867,139
Budget&Research 415,013 485,229 508,378 509,282
Municipal Court 1,432,484 1,502,023 1,541,440 1,537,969
Development Services 1,348,934 1,450,025 1,544,576 1,522,193
Economic Development 367,645 369,553 396,153 391,315
Library 2,294,275 2,454,987 2,563,061 2,530,774
Neighborhood Services 2,117,249 2,356,355 2,429,905 2,397,229
Public Works 3,097,171 3,421,820 3,614,455 3,658,698
Parks&Recreation 1,925,006 1,975,652 2,053,265 2,049,271
Police 17,007,871 17,532,010 18,437,343 18,298,210
Fire 14,842,737 15,773,229 16,820,899 17,031,243
Building Services 812,101 899,730 899,730 899,730
Non-Departmental 1,267,858 2,760,654 4,053,250 3,948,729
SUB-TOTAL DEPARTMENTS $50,337,455 $54,789,369 $58,792,296 $58,670,687
RESERVES&OTHER EXPENDITURES
Planned Contribution to Fund Balance $0 $0 $16,851 $151,116
Capital Project Transfers 2,953,693 1,589,512 1,116,293 1,000,000
Operational Transfers 296,555 190,848 132,067 132,067
SUB-TOTAL RESERVES AND OTHER $3,250,248 $1,780,360 $1,265,211 $1,283,183
TOTAL EXPENDITURES $53,587,703 $56,569,729 $60,057,507 $59,953,870
BALANCE $2,546,405 $5,213,716 $0 $0
Ordinance No.3861
Attachment"A"
Page 1 of 28
FISCAL YEAR 2024-2025
SCHEDULE 2-SUMMARY OF REVENUES
GENERAL FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
TAXES
Current Property Taxes $22,051,012 $25,391,158 $26,093,764 $25,423,967
Delinquent Property Taxes (55,587) 33 50,000 (300,000)
Penalty and Interest 264,424 80,226 180,000 79,500
Recalculated Property Taxes 0 0 0 (517,500)
Franchise Fees 3,633,715 3,857,529 3,761,371 3,653,602
Utility Fund Franchise Taxes 1,233,378 1,243,806 1,210,201 1,210,201
Sales Taxes 13,219,393 13,819,833 14,076,000 14,025,789
Mixed Beverages 150,849 159,615 144,100 144,100
Payment in Lieu of Taxes 405,242 399,222 399,222 399,222
SUB-TOTAL $40,902,426 $44,951,422 $45,914,658 $44,118,881
FINES AND FORFEITURES
Municipal Court Fines $1,812,597 $1,212,614 $1,116,816 $987,902
Warrant&Arrest Fees 162,290 107,613 110,000 100,068
SUB-TOTAL $1,974,887 $1,320,238 $1,226,816 $1,087,970
LICENSES AND PERMITS
Building Permits $1,451,291 $793,652 $800,000 $1,525,000
Electrical Permits 147,663 81,791 100,000 100,000
Plumbing Permits 157,266 92,834 100,000 152,192
Mechanical Permits 161,754 132,055 110,000 160,000
Miscellaneous Permits 252,755 114,248 142,300 115,500
Certificate of Occupancy 12,882 10,620 12,000 9,000
Plan/Review/Application Fee 40,768 5,496 25,921 12,920
Apartment Inspection Fees 114,954 115,654 122,800 122,800
Curb&Drainage Inspection Fees 60,457 4,960 38,932 75,428
Re-Inspection Fees 16,019 23,683 6,000 26,000
License Fees 6,700 760 8,600 12,100
Fire Inspection 27,475 0 20,000 20,000
Gas Well Inspection 56,000 56,000 56,000 56,000
Food Service Permits 174,919 176,561 180,000 203,134
Food Managers School 2,789 4,078 2,500 2,500
Animal License/Adoption Fees 31,914 14,997 25,000 16,500
Animal Control Impoundment 10,900 6,035 13,000 7,500
Auto Impoundment Fees 6,285 20,198 9,000 9,000
Burglar Alarm Permits 63,268 58,055 60,000 60,000
SUB-TOTAL $2,796,060 $1,711,676 $1,832,053 $2,685,574
CHARGES FOR SERVICE
Park Facility Rental $0 $0 $500 $500
Ambulance Fees 2,016,259 2,490,862 2,106,400 2,744,251
Ambulance Supplemental Program 312,111 203,991 250,000 250,000
Garbage Billing 550,000 579,986 550,000 550,000
Recreation Fees 13,295 12,682 11,700 11,700
Athletic Revenue 0 1,625 0 0
Recreation Special Events 13,541 16,938 9,500 9,500
Planning&Zoning Fees 190,755 186,147 25,000 25,000
Sale of Accident Reports 4,071 3,097 5,000 5,000
Mowing 19,609 95,356 44,000 17,000
Fire Dept Certification/CPR Citizen Class 3,285 2,975 4,765 3,888
Miscellaneous 10,036 572 10,100 10,100
SUB-TOTAL $3,132,961 $3,594,231 $3,016,965 $3,626,939
Ordinance No.3861
Attachment"A"
Page 2 of 28
FISCAL YEAR 2024-2025
SCHEDULE 2-SUMMARY OF REVENUES
GENERAL FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
INTERGOVERNMENTAL
Indirect Costs:
Utility Fund $2,323,713 $2,182,170 $2,182,176 $2,182,176
Park&Rec Facilities Dev.Corp. 469,207 501,201 551,249 551,249
Crime Control District 33,890 31,994 82,042 82,042
Consolidation Reimbursements 2,465,960 2,635,113 2,685,456 2,687,108
SUB-TOTAL $5,292,770 $5,350,477 $5,500,923 $5,502,575
MISCELLANEOUS
Interest Income $302,934 $1,443,449 $845,345 $1,301,712
Radio Reimbursement 246,270 292,334 293,128 195,863
Lease Income 313,312 258,889 200,000 200,000
Grant Proceeds 362,042 2,102,813 656,000 656,000
Fleet Service Fund Reimbursement 446,552 467,112 391,050 391,050
Teen Court Reimbursement 20,653 12,988 12,988 12,988
Other Income 246,145 210,497 107,581 114,318
Public Safety Reimbursements 58,097 67,318 60,000 60,000
SUB-TOTAL $1,996,004 $4,855,401 $2,566,092 $2,931,931
APPROPRIATION-FUND BALANCE
Appropriation of Fund Balance $39,000 $0 $0 $0
SUB-TOTAL $39,000 $0 $0 $0
TOTAL REVENUES $56,134,110 $61,783,445 $60,057,507 $59,953,870
Ordinance No.3861
Attachment"A"
Page 3 of 28
FISCAL YEAR 2024-2025
SCHEDULE 3-SUMMARY OF EXPENDITURES
GENERAL FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
EXPENDITURES
City Council $101,945 $102,148 $134,472 $142,398
City Manager's Office
City Manager's Office Administration $822,375 $858,186 $896,480 $889,988
Emergency Management 0 0 0 0
Total City Manager's Office $822,375 $858,186 $896,480 $889,988
Communications
Public Information $282,811 $324,246 $339,410 $336,343
Citicable 163,513 154,819 158,682 152,379
Total Communications $446,324 $479,065 $498,092 $488,722
City Secretary
City Secretary $351,844 $545,013 $487,345 $481,936
Record Management 116,757 122,728 159,001 157,078
Total City Secretary $468,601 $667,740 $646,346 $639,014
Legal $641,344 $655,658 $708,068 $704,760
Human Resources $131,522 $185,273 $165,604 $164,023
Finance
Accounting&Administration $505,431 $550,832 $561,058 $552,345
Purchasing 291,568 309,202 319,721 314,794
Total Finance $796,999 $860,034 $880,779 $867,139
Budget&Research
Budget $415,013 $485,229 $508,378 $509,282
Total Budget&Research $415,013 $485,229 $508,378 $509,282
Municipal Court
Administration/Prosecution $887,465 $989,442 $975,283 $978,233
Warrant Division 431,849 355,465 407,752 402,345
Teen Court 113,170 112,916 34,746 35,296
Code Court 0 44,200 123,659 122,095
Total Municipal Court $1,432,484 $1,502,023 $1,541,440 $1,537,969
Development Services
Inspections and Permitting $1,021,369 $1,042,775 $1,113,206 $1,096,985
Planning and Zoning 327,566 407,250 431,370 425,208
Total Planning and Development $1,348,934 $1,450,025 $1,544,576 $1,522,193
Economic Development $367,645 $369,553 $396,153 $391,315
Library
General Services $433,864 $468,267 $463,751 $458,166
Public Services 984,245 1,055,348 1,088,884 1,078,403
Technical Services 876,167 931,372 1,010,426 994,205
Total Library $2,294,275 $2,454,987 $2,563,061 $2,530,774
Ordinance No.3861
Attachment"A"
Page 4 of 28
FISCAL YEAR 2024-2025
SCHEDULE 3-SUMMARY OF EXPENDITURES
GENERAL FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
Neighborhood Services
Neighborhood Resources $378,073 $480,680 $512,755 $511,369
Animal Services 852,518 930,860 940,936 926,646
Consumer Health 372,714 376,960 404,659 398,895
Code Compliance 513,944 567,855 571,555 560,319
Total Neighborhood Services $2,117,249 $2,356,355 $2,429,905 $2,397,229
Public Works
General Services $306,150 $268,909 $342,590 $338,446
Traffic Control 1,092,799 1,199,540 1,278,155 1,360,678
Street&Drainage 1,698,221 1,953,372 1,993,710 1,959,574
Total Public Works $3,097,171 $3,421,820 $3,614,455 $3,658,698
Parks&Recreation
General Services $123,261 $120,481 $149,515 $148,195
Parks Maintenance 998,338 1,021,053 1,047,343 1,049,718
Recreation Services 487,102 487,102 487,102 487,102
Athletic Program Services 1 0 0 0
Senior Adult Services 290,515 315,582 326,502 321,453
Youth Outreach&Cultural 25,791 31,433 42,803 42,803
Total Parks&Recreation $1,925,006 $1,975,652 $2,053,265 $2,049,271
Police
General Services $1,503,668 $1,595,264 $1,313,626 $1,303,650
Administrative Services 780,942 808,863 896,122 917,230
Criminal Investigations 3,132,653 3,007,100 3,336,102 3,293,919
Uniform Patrol 6,533,674 6,616,721 7,364,869 7,356,467
Detention Services 1,877,586 1,932,670 1,968,873 1,917,181
Property Evidence 637,103 631,310 586,927 581,950
Communications 2,542,245 2,940,081 2,970,824 2,927,813
Total Police $17,007,871 $17,532,010 $18,437,343 $18,298,210
Fire Department
General Services $424,361 $502,223 $524,574 $527,520
Operations 11,164,128 11,708,644 12,345,067 12,191,350
Emergency Medical 1,904,432 2,155,142 2,264,519 2,543,784
Fire Inspections 559,520 615,686 786,631 778,882
Emergency Management 790,296 791,533 900,108 989,707
Total Fire $14,842,737 $15,773,229 $16,820,899 $17,031,243
Building Services $812,101 $899,730 $899,730 $899,730
Non Departmental $1,267,858 $2,760,654 $4,053,250 $3,948,729
SUB-TOTAL DEPARTMENTS $50,337,455 $54,789,369 $58,792,296 $58,670,687
Ordinance No.3861
Attachment"A"
Page 5 of 28
FISCAL YEAR 2024-2025
SCHEDULE 3-SUMMARY OF EXPENDITURES
GENERAL FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
RESERVES&OTHER EXPENDITURES
Operational Transfers
Transfer to Information Technology Fund $296,555 $190,848 $97,011 $97,011
Transfer to Court Spec Rev Fund 0 0 35,056 35,056
Operational Transfers Total $296,555 $190,848 $132,067 $132,067
Capital Project Transfers
General Capital Project Transfers $103,693 $589,512 $116,293 $0
Street&Sidewalk Capital Project Transfers 2,850,000 1,000,000 1,000,000 1,000,000
Capital Project Transfers Total $2,953,693 $1,589,512 $1,116,293 $1,000,000
Planned Contribution to Fund Balance
General Fund Reserves $0 $0 $16,851 $151,116
Contribution to Fund Balance Total $0 $0 $16,851 $151,116
TOTAL RESERVES&OTHER EXPENDITURES $3,250,248 $1,780,360 $1,265,211 $1,283,183
TOTAL EXPENDITURES $53,587,703 $56,569,728 $60,057,507 $59,953,870
BALANCE $2,546,406 $5,213,717 $0 $0
Ordinance No.3861
Attachment"A"
Page 6 of 28
FISCAL YEAR 2024-2025
SCHEDULE 5-SUMMARY OF REVENUES AND EXPENDITURES
GENERAL DEBT SERVICE FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY2021/22 FY2022123 FY2023/24 FY2023/24
REVENUES
PROPERTY TAXES
General Debt Service Taxes $11,541,403 $12,718,118 $12,714,307 $12,714,307
PROPERTY TAXES $11,541,403 $12,718,118 $12,714,307 $12,714,307
TRANSFER-IN
Drainage Utility $219,200 $203,975 $189,213 $189,213
Park&Rec.Facilities Dev.Corp 452,505 442,005 431,505 431,505
Fleet Services Fund 243,300 234,300 225,300 225,300
TOTAL TRANSFER-IN $915,005 $880,280 $846,018 $846,018
OTHER REVENUES
Interest Income $19,618 $86,659 $60,000 $100,730
City of Watauga,CIP Participation 63,068 63,068 60,352 60,352
Excess Collection 0 789,512 1,539,558 1,539,558
TOTAL OTHER REVENUES $82,686 $939,239 $1,659,910 $1,700,640
TOTAL REVENUES $12,539,094 $14,537,637 $15,220,235 $15,260,965
APPROPRIATION OF FUND BALANCE
General Fund Fund Balance $0 $0 $0 $0
Appropriation of Fund Balance 0 0 0 0
TOTAL APPROPRIATION OF FUND BALANCE $0 $0 $0 $0
TOTAL RESOURCES $12,539,094 $14,537,637 $15,220,235 $15,260,965
EXPENDITURES
DEBT EXPENDITURES
Existing Bonds&C.O.'s $12,521,720 $14,389,522 $15,160,235 $15,160,235
Issuance Costs/Paying Agent Fees 980 (9,120) 6,075 6,075
Bond Defeasance/Refunding 0 0 0 0
TOTAL EXPENDITURES $12,522,700 $14,380,402 $15,166,310 $15,166,310
BALANCE $16,395 $157,235 $53,925 $94,655
Ordinance No.3861
Attachment"A"
Page 7 of 28
FISCAL YEAR 2023-2024
SCHEDULE 7-SUMMARY OF REVENUES AND EXPENDITURES
TAX INCREMENT FINANCING FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY2021/22 FY 2022/23 FY 2023/24 FY 2023/24
REVENUES
PROPERTY TAXES
City of North Richland Hills $10,442 $21,307 $34,590 $34,590
Tarrant County 3,808 7,521 11,860 11,860
TOTAL PROPERTY TAXES $14,251 $28,828 $46,450 $46,450
OTHER FUNDING SOURCES
Investment Income $0 $13,104 $0 $0
TOTAL OTHER FUNDING SOURCES $0 $13,104 $0 $0
TOTAL REVENUES $14,251 $41,932 $46,450 $46,450
EXPENDITURES
Public Improvement District Contribution $13,104 $14,992 $22,100 $22,100
Contribution to Fund Balance 0 0 24,350 24,350
TOTAL EXPENDITURES $13,104 $14,992 $46,450 $46,450
BALANCE $1,147 $26,940 $0 $0
Ordinance No.3861
Attachment"A"
Page 8 of 28
FISCAL YEAR 2024-2025
SCHEDULE 8-SUMMARY OF REVENUES AND EXPENDITURES
PARK AND RECREATION FACILITIES DEVELOPMENT FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
REVENUES
OPERATING
Sales Tax $6,609,698 $6,909,918 $7,038,000 $7,012,895
Tennis Center Revenue 493,640 531,249 491,725 604,500
Athletic Program Revenue 146,750 111,640 183,400 140,000
Youth Association Fees 21,357 21,174 16,300 16,300
Park Impact Fees 69,574 12,154 75,000 75,000
Other Income 21,194 215,376 111,700 320,439
TOTAL OPERATING $7,362,213 $7,801,509 $7,916,125 $8,169,134
NRH CENTRE
Memberships/Drop-In Passes $1,418,802 $1,565,128 $1,550,000 $1,550,000
Fitness 409,435 461,293 437,000 479,600
Recreation/Sports 387,504 441,095 543,000 457,000
Grand Hall Rental 481,686 501,898 427,500 475,400
Catering&Event Fees 22,297 27,887 20,000 25,000
Aquatic Programs 229,641 248,975 240,000 245,000
Pool Rental 2,565 4,705 5,000 5,000
Gym Rental 200 60 0 0
Concessions/Merchandise 37,157 47,563 50,000 50,000
Special Events 9,180 10,500 10,000 11,798
Other 34,169 120,947 65,867 103,349
General Fund 487,102 487,102 487,102 487,102
Park Fund 0 0 0 0
TOTAL NRH CENTRE $3,519,738 $3,917,154 $3,835,469 $3,889,249
TOTAL REVENUES $10,881,951 $11,718,663 $11,751,594 $12,058,383
APPROPRIATION OF FUND BALANCE
Appropriation of Park Impact Fee Reserves $0 $0 $0 $0
Appropriation of NRH Centre Reserves 0 0 369,592 391,682
Appropriation of Sales Tax Reserves 0 0 0 0
TOTAL APPROPRIATION OF FUND BALANCE $0 $0 $369,592 $391,682
TOTAL RESOURCES $10,881,951 $11,718,663 $12,121,186 $12,450,065
Ordinance No.3861
Attachment"A"
Page 9 of 28
FISCAL YEAR 2024-2025
SCHEDULE 8-SUMMARY OF REVENUES AND EXPENDITURES
PARK AND RECREATION FACILITIES DEVELOPMENT FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
EXPENDITURES
OPERATING
Park Facilities Development Admin. $728,514 $760,641 $736,144 $727,350
Parks&Public Grounds 2,027,206 2,112,482 2,302,646 2,338,620
Athletic Program Services 167,687 151,109 240,205 171,514
Tennis Center Operations 635,605 642,095 608,477 700,127
Non-Departmental 52,385 75,567 112,908 124,102
TOTAL OPERATING $3,611,397 $3,741,895 $4,000,380 $4,061,713
NRH CENTRE
Center Management $926,763 $1,033,342 $1,061,944 $1,079,845
Fitness 399,026 393,344 383,543 392,458
Building Operations 231,098 306,901 270,936 277,630
Aquatic 775,242 803,528 811,805 819,860
Recreation Sports 294,591 356,745 381,700 391,850
Grand Hall 299,902 343,773 343,370 340,314
Building Services 275,090 315,123 414,017 414,017
TOTAL NRH CENTRE $3,201,712 $3,552,756 $3,667,315 $3,715,974
OTHER&RESERVES
Debt Service $470,035 $442,005 $441,958 $431,505
Indirect Costs 503,097 501,201 551,249 551,249
Transfers
Parks Capital Projects 644,000 1,168,000 1,472,746 1,494,795
Parks NRH Centre 0 200 0 0
Aquatic Park Capital Projects 0 0 0 0
Impact Fee Capital Projects 297,075 0 0 0
Economic Development Transfer 165,242 172,748 175,950 175,322
Planned Contribution to Fund Balance
Parks Fund Reserves 0 0 1,736,588 1,944,507
NRH Centre Fund Reserves 318,026 0 0 0
Impact Fee Reserves 69,574 0 75,000 75,000
TOTAL OTHER&RESERVES $2,467,049 $2,284,154 $4,453,491 $4,672,378
TOTAL EXPENDITURES $9,280,158 $9,578,805 $12,121,186 $12,450,065
BALANCE $1,601,793 $2,139,859 $0 $0
Ordinance No.3861
Attachment"A"
Page 10 of 28
FISCAL YEAR 2024-2025
SCHEDULE 9-SUMMARY OF REVENUES AND EXPENDITURES
CRIME CONTROL DISTRICT
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
REVENUES
Sales Tax $6,570,113 $6,890,538 $7,011,508 $7,011,454
Franchise Tax 122,254 156,571 123,725 140,778
Interest Income 20,718 97,384 40,576 55,724
SRO Reimbursement(BISD) 327,419 325,546 340,168 340,168
Other 213,231 129,488 83,185 83,185
TOTAL REVENUES $7,253,736 $7,599,527 $7,599,162 $7,631,309
APPROPRIATION OF FUND BALANCE
Contribution from the General Fund $0 $0 $0 $0
Appropriation of Fund Balance 0 0 112,928 155,829
TOTAL APPROPRIATION OF FUND BALANCE $0 $0 $112,928 $155,829
TOTAL RESOURCES $7,253,736 $7,599,527 $7,712,090 $7,787,138
EXPENDITURES
OPERATING EXPENDITURES
Administration $15,013 $18,630 $17,978 $18,645
Community Resources 1,064,393 1,401,535 1,141,034 1,173,513
Victim Assistance Program 82,280 27,444 28,575 28,968
Investigations 468,927 571,629 727,141 723,805
Uniform Patrol 3,294,107 3,795,091 4,374,110 4,337,499
Technical Services 543,446 556,834 575,325 562,371
Property Evidence 118,970 130,625 49,875 105,409
Partner Agency Funding 37,001 44,278 60,497 65,187
Non-Departmental 127,153 1,098,134 655,513 689,699
TOTAL OPERATING EXPENDITURES $5,751,289 $7,644,200 $7,630,048 $7,705,096
OTHER&RESERVES
Operating Transfers $33,890 $76,959 $82,042 $82,042
Capital Project Transfers 672,925 0 0 0
Planned Contribution to Fund Balance 0 0 0 0
TOTAL OTHER&RESERVES $706,815 $76,959 $82,042 $82,042
TOTAL EXPENDITURES $6,458,105 $7,721,160 $7,712,090 $7,787,138
BALANCE $795,631 ($121,632) $0 $0
Ordinance No.3861
Attachment"A"
Page 11 of 28
FISCAL YEAR 2024-2025
SCHEDULE 10-SUMMARY OF REVENUES AND EXPENDITURES
MUNICIPAL COURT SPECIAL REVENUE FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
REVENUES
Court Fees $0 $0 $10,800 $10,800
Municipal Court Technology Fee 0 0 32,025 25,547
Municipal Court Building Security Fee 0 0 40,000 30,989
Local Truancy Prevention/Diversion Fee 0 0 40,000 34,743
Other 0 0 35,056 73,127
TOTAL OPERATING REVENUES $0 $0 $157,881 $175,206
APPROPRIATION OF FUND BALANCE
Appropriation of Fund Balance $0 $0 $116,426 $84,459
TOTAL APPROPRIATION OF FUND BALANCE $0 $0 $116,426 $84,459
TOTAL RESOURCES $0 $0 $274,307 $259,665
EXPENDITURES
OPERATING EXPENDITURES
Warrant Division $0 $0 $98,786 $96,865
Teen Court Division 0 0 86,721 84,800
Court IT Technology/Equipment 0 0 78,000 78,000
TOTAL OPERATING EXPENDITURES $0 $0 $263,507 $259,665
OTHER&RESERVES
Planned Contributions to Fund Balance $0 $0 $10,800 $0
TOTAL OTHER&RESERVES $0 $0 $10,800 $0
TOTAL EXPENDITURES $0 $0 $274,307 $259,665
BALANCE $0 $0 $0 $0
Ordinance No.3861
Attachment"A"
Page 12 of 28
FISCAL YEAR 2024-2025
SCHEDULE 11-SUMMARY OF REVENUES AND EXPENDITURES
PUBLIC,EDUCATIONAL,AND GOVERNMENTAL ACCESS CHANNELS"PEG"SPECIAL REVENUE FUND
ADOPTED REVISED
ACTUAL ACTUAL BUDGET BUDGET
FY 2021/22 FY 2022/23 FY 2023/24 FY 2023/24
REVENUES
PEG Fees $0 $0 $115,000 $115,000
Other 0 0 15,000 37,140
TOTAL OPERATING REVENUES $0 $0 $130,000 $152,140
APPROPRIATION OF FUND BALANCE
Appropriation of Fund Balance $0 $0 $0 $0
TOTAL APPROPRIATION OF FUND BALANCE $0 $0 $0 $0
TOTAL RESOURCES $0 $0 $130,000 $152,140
EXPENDITURES
OPERATING EXPENDITURES
Equipment Expenses $0 $0 $54,685 $39,800
Transfer to IT Capital 0 0 0 0
TOTAL OPERATING EXPENDITURES $0 $0 $54,685 $39,800
OTHER&RESERVES
Planned Contributions to Fund Balance $0 $0 $75,315 $112,340
TOTAL OTHER&RESERVES $0 $0 $75,315 $112,340
