HomeMy WebLinkAboutOrdinance 3918 D225151100 08/15/2025 11:37 AM Page: 1 of 61 Fee: $260.00 Submitter: Crystal R.Dozier
Electronically Recorded by Tarrant County Clerk in Official Public Records -
MARY LOUISE NICHOLSON
COUNTY CLERK
•
ORDINANCE NO. 3918
AN ORDINANCE OF THE CITY COUNCIL OF THE CITY OF NORTH
RICHLAND HILLS,TEXAS,APPROVING THE ANNUAL SERVICE PLAN •
UPDATE TO THE SERVICE AND ASSESSMENT PLAN, INCLUDING
THE ASSESSMENT ROLLS, FOR. THE CITY POINT PUBLIC
IMPROVEMENT DISTRICT IN ACCORDANCE WITH CHAPTER 372,
TEXAS LOCAL GOVERNMENT CODE, AS AMENDED; AND
PROVIDING AN EFFECTIVE DATE.
WHEREAS, on September 9, 2019, after notice and a public hearing in the manner
required by law, the City Council (the "City Council") of the City of North
Richland Hills, Texas (the "City") passed and approved Resolution No.
2019-035 authorizing the creation of City Point Public Improvement District
(the "District")for the City Point project; and
WHEREAS, on December 9, 2019, after notice and a public hearing in the manner
required by law, the City Council passed Ordinance No. 3625 and
Ordinance No. 3626 approving the "City Point Service and Assessment
Plan," including the Assessment Rolls attached to the Service and
Assessment Plan for Improvement Zone A and Improvement Zone B (the
"Assessment Rolls"), dated December 9, 2019 (the "Service and
Assessment Plan") and levied the Assessments on property within the
District in accordance with the Assessment Rolls for the purposes of
financing the public improvements (the "Authorized Improvements")
undertaken for the benefit of such property; and
WHEREAS, Chapter 372, Texas Local Government Code (as amended, the "PID Act")
requires the Service and Assessment Plan to be reviewed and updated
annually for the purposes of determining the annual budget for the
Authorized Improvements; and
WHEREAS, the City Council has received the "City Point Public Improvement District
2025 Annual Service Plan Update (the "Annual Service Plan Update")
which includes the updated Assessment Rolls and now desires to proceed
with the adoption of this Ordinance which approves and adopts the Annual
Service Plan Update and updated Assessment Rolls for the District as
required by the PID Act.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
NORTH RICHLAND HILLS, TEXAS, THAT:
Section 1. Terms. Terms not otherwise defined herein are defined in the Service and
Assessment Plan.
Ordinance No.3918
• Page 1 of 4
D226151100 Page 2 of 61
Section 2. Findings. That the recitals and findings in the Recitals of this Ordinance
are hereby found and determined to be true and correct and constitute the
legislative findings and determinations of the City Council.
Section 3. Assessment Plan.The Annual Service Plan Update, including the updated
Assessment Rolls contained therein, in the form attached as "Exhibit A,"
is hereby approved and the same is incorporated as part of this Ordinance
as if fully set forth in the body of this Ordinance.
Section 4. Severability. If any provision, section, subsection, sentence, clause, or
phrase of this Ordinance, or the application of same to any person or set of
circumstances, is for any reason held to be unconstitutional, void, or invalid,
the validity of the remaining portions of this Ordinance or the application to
other persons or sets of circumstances shall not be affected thereby, it being
the intent of the governing body of the City in adopting this Ordinance that
no portion hereof or provision or regulation contained herein shall become
• inoperative or fail by reason of any unconstitutionality,voidness, or invalidity
of any other portion hereof, and all provisions of this Ordinance are declared
to be severable for that purpose.
Section 5. Filing in Land Records. The City Secretary is directed to cause a copy of
this Ordinance, including the 2025 Annual Service Plan Update, to be
recorded in the real property records of Tarrant County, Texas, on or before
August 18, 2025. The City Secretary is further directed to similarly file each
Annual Service Plan Update approved by the City Council, with each such
filing to occur within seven days of the date each respective Annual Service
Plan Update is approved.
Section 6. Effective Date. This Ordinance shall take effect immediately from and after
its passage in accordance with applicable law.
AND IT IS SO ORDAINED.
PASSED AND APPROVED on this 11th day of August 2025.
CITY OF NORTH RICHLAND HILLS
�o®ce.cAl G9�L.q/k08.s 9rtyy1
or
ATTEST: •� s
yAL04:2
® h ' `
Alicia Richardson �O '•.
City SecretarylChief GS e an'c Wer
Ordinance No.3918 •
Page 2 of 4
D225151100 Page 3 of 61
APPROVED AS TO FORM AND LEGALITY:
Bradley . An erle, City Attorney
411
AP- - • v , I AS TO CONTENT:
AA '
Craig , ills!, Director of Economic Development
•
Ordinance No.3918
Page 3 of 4
D225151100 Page 4 of 61
Exhibit A
Annual Service Plan Update
•
[Remainder of page left intentionally blank]
•
Ordinance No.3918
Page 4 of 4
D225151100 Page 5 of 61
Exhibit A-Ordinance No.3918-Page 1 of 57
.�y
p:
7•
d t
wv
`1
•
i._Cw
rr
4 •
C;1yyz
•
•
•
•
•
x
t
CITY POINT
PUBLIC IMPROVEMENT DISTRICT
2025 ANNUAL SERVICE PLAN UPDATE
AUGUST 11,2025
•
t%3
qn is
M•
s��t
■
D225151100 Page 6 of 61
Exhibit A-Ordinance No. 3918-Page 2 of 57
INTRODUCTION
Capitalized terms used in this 2024 Annual Service Plan Update shall have the meanings set forth
in the 2019 City Point Public Improvement District Service and Assessment Plan(the"2019 SAP"),
used for the issuance of PID Bonds.
The District was created pursuant to the PID Act by Resolution No. 2019-035 on September 9,
2019, by the City Council to finance certain Authorized Improvements for the benefit of the
property in the District.
On December 9, 2019, the City Council approved the 2019 SAP for the District by adopting
Ordinance No. 3625 and Ordinance No. 3626, which approved the levy of Assessments for
Assessed Property within the District and approved the Improvement Zone A Assessment Roll
and Improvement Zone B Assessment Roll, respectively.
On June 22, 2020,the City Council approved the 2020 Annual Service Plan Update by adopting
Resolution No.2020-026,which updated the Assessment Rolls for 2020.
On August 9,2021,the City Council approved the 2021 Annual Service Plan Update by adopting
Ordinance No.3705,which updated the Assessment Rolls for 2021.
On August 8, 2022,the City Council approved the 2022 Annual Service Plan Update by adopting
Ordinance No.3750,which updated the Assessment Rolls for 2022.
On August 14,2023,the City Council approved the 2023 Annual Service Plan Update by adopting
Ordinance No.3803,which updated the Assessment Rolls for 2023.
On August 12,2024,the City Council approved the 2024 Annual Service Plan Update by adopting
Ordinance No.3860,which updated the Assessment Rolls for 2024.
The 2019 SAP identified the Authorized Improvements to be constructed for the benefit of the
Assessed Property within the District, the costs of. the Authorized Improvements, the
indebtedness to be incurred for the Authorized Improvements,and the manner of assessing the
property in the District for the costs of the Authorized Improvements. Pursuant to the PID Act,
the 2019 SAP must be reviewed and updated annually.This document is the Annual Service Plan
Update for 2025.
The City Council also adopted an Improvement Zone A Assessment Roll and an Improvement
Zone B Assessment Roll,identifying the Assessments on each Lot within the Improvement Zone
CITY POINT PUBLIC IMPROVEMENT DISTRICT 1
2025 ANNUAL SERVICE PLAN UPDATE
D226151100 Page 7 of 61
Exhibit A-Ordinance No. 3918-Page 3 of 57
•
A and improvement Zone B, respectively, based on the method of assessment identified in the
2019 SAP.This 2025 Annual Service Plan Update also updates the Assessment Rolls for 2025.
•
CITY POINT PUBLIC IMPROVEMENT DISTRICT
2
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 8 of 61
Exhibit A-Ordinance No. 3918-Page 4 of 57
PARCEL SUBDIVISION
■ The final plat of City Point Addition Blocks 12 Thru 19 was filed and recorded with the
County on December 3, 2021, and consists of 159 residential lots, 1 commercial lot, 1
multi-family lot and 16 lots of Non-Benefited Property.
■ The final plat of City Point Addition Blocks 3 Thru 11 was filed and recorded with the
County on December 3, 2021, and consists of 159 residential lots, 1 multi-family lot, 1
commercial lot,and 7 lots of Non-Benefited Property.
■ The final plat of City Point Addition Blocks 1 and 20 Thru 22 was filed and recorded with
the County on December 8, 2021, and consists of 46 residential lots and 4 lots of Non-
Benefited Property.
See Exhibit C for the Lot Type classification map of the Single-Family Tracts.
LOT AND HOME..SALES UPDATE
Per the Quarterly Report for Improvement Zone A dated March 31, 2025, the lot ownership
composition is provided below:
Single Family Tracts
• Developer Owned: •
o Lot Type SF1:0 Lots
o Lot Type SF2:0 Lots
o Lot Type SF3:0 Lots
• Homebuilder Owned:
o Lot Type SF1:89 Lots
o Lot Type SF2:27 Lots
o Lot Type SF3: 2 Lots
• End-User Owned:
o Lot Type SF1: 109 Lots
o Lot Type SF2: 93 Lots
o Lot Type SF3:44 Lots
•
CITY POINT PUBLIC IMPROVEMENT DISTRICT
3
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 9 of 61
Exhibit A-Ordinance No.3918-Page 5 of 57
Multifamily Tracts
Per the Quarterly Report for Improvement Zone B dated March 31, 2025, the lot ownership
composition is provided below:
• Homebuilder Owned:
o Lot Type MF:352 multifamily Lots
Commercial Tracts
Per the Quarterly Report for Improvement Zone A dated March 31, 2025, the lot ownership
composition is provided below:
• Developer Owned:
o Lot Type Commercial Tract CO-2: 1.3971 Acres
o Lot Type Commercial Tract CO-3:1.3215 Acres
o Lot Type Commercial Tract CO-1:2.0615 Acres
See Exhibit D for the buyer disclosures.
AUTHORIZED:IMPROVEMENTS
The Developer has completed the Authorized Improvements for Improvement Zone A and
Improvement Zone B listed in the 2019 SAP, and they were dedicated to the City in the fourth
quarter of 2022.
OUTSTANDING ASS ESS M ERIT
Improvement Zone A
Net of the bond payment due September 1, the Improvement Zone A has an outstanding
Assessment is$2,215,000.00.
Improvement Zone B
Net of the bond payment due September 1, the Improvement Zone B has an outstanding
Assessment of$5,270,000.00.
CITY POINT PUBLIC IMPROVEMENT DISTRICT 4
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 10 of 61
Exhibit A-Ordinance No.3918-Page 6 of 57
TIRZ NO,3-AN.NUAL CREDIT
Improvement Zone A
The City Council, in accordance with the TIRZ No. 3 Project Plan, has agreed to use a portion of
TIRZ No.3 Revenues generated(the"Maximum TIRZ No.3 Annual Credit Amount")to reduce the
Improvement Zone A Annual Installment. The Maximum TIRZ No. 3 Annual Credit Amount for
each Lot Type is shown below:
Maximum Annual
Lot Type TIRZ No.3 Credit"
Single Family Tracts
Lot Type SF1 $ 195.44
Lot Type SF2 $ 205.55
Lot Type SF3 $ 219.03
Commercial Tracts
Lot Type Commercial $ 35,313.80 •
Notes:
1) Maximum Annual TIRZ No. 3 Credit shown
per unit for Single Family Tracts, and per acre
for Commercial Tracts.
Application of qualifying property tax exemptions may decrease or eliminate the amount of the
TIRZ No. 3 Annual Credit Amount on a parcel-by-parcel basis. The resulting TIRZ No. 3 Annual
Credit Amount by Parcel is included in the Improvement Area#1 Assessment Roll attached hereto
as Exhibit A-1.
Improvement Zone B
Per the 2019 SAP, TIRZ No. 3 Revenues shall not be used to reduce the Improvement Zone B
Annual Installment.
ANNUAL INSTALLMENT DUE.1f3112026,
Improvement Zone A
■ Principal and Interest — The total principal and interest required for the Annual
Installment is$217,606.26.
• TIRZ No 3.Annual Credit Amount—The total TIRZ No. 3 Annual Credit Amount,credited
against the principal and interest required for the Annual Installment is$39,080.92.
CITY POINT PUBLIC IMPROVEMENT DISTRICT
5
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 11 of 61
Exhibit A-Ordinance No. 3918-Page 7 of 57
■ Additional Interest—The total Additional Interest Reserve Requirement,as defined in the
Indenture for the Improvement Zone A Bonds,is equal to$121,825.00,and has not been
met. As such, the Additional Interest Reserve Account will be funded with Additional
Interest on the outstanding Assessment, resulting in an Additional Interest amount due
of$11,075.00.
■ Annual Collection Costs—The cost of administering the District and collecting the Annual
Installments shall be paid for on a pro rata basis by each Parcel based on the amount of
outstanding Assessment remaining on the Parcel. The total Annual Collection Costs
budgeted for the Annual Installment is$22,888.51,as shown below.
Annual Collection Costs Breakdown
Improvement_ _ Zone_A
P3Works Administration $ 14,587.47
City Auditor 748.70
Filing Fees 299.48
County Collection 299.48
PID Trustee Fees 4,500.00
Dissemination Agent 3,500.00
P3Works Dev/Issuer CDA Review 2,300.00
Collection Cost Maintenance Balance 5,000.00
Less CCMB Credit from Prior Years (9,846.62)
Arbitrage Calculation 1,500.00
Total Administrative Costs $ 22,888.51
•' �";lin;proverrient%'Zo 'e, �Y "' '�'
Due January 31,2026
Principal $ 95,000.00
Interest 122,606.26
TIRZ No.3 Annual Credit Amount (39,080.92)
Additional Interest 11,075.00
Annual Collection Costs 22,888.51
Total Annual Installment $ 212,488.85
See the Limited Offering Memorandum for the pay period. See Exhibit B-1 for the debt service
schedule for the Improvement Zone A Bonds as shown in the Limited Offering Memorandum.
Improvement Zone B
■ Principal and Interest — The total principal and interest required for the Annual
Installment is$388,112.50.
CITY POINT PUBLIC IMPROVEMENT DISTRICT
6
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 12 of 61
Exhibit A-Ordinance No.3918-Page 8 of 57
■ Additional Interest—The total Additional Interest Reserve Requirement,as defined in the
Indenture for the Improvement Zone B Bonds,is equal to$289,850.00,and has not been
met. As such, the Additional Interest Reserve Account will be funded with Additional
Interest on the outstanding Assessment, resulting in an Additional Interest amount due
of$26,350.00.
• ■ Annual Collection Costs—The cost of administering the District and collecting the Annual
Installments shall be paid for on a pro rata basis by each Parcel based on the amount of
outstanding Assessment remaining on the Parcel. The total Annual Collection Costs
budgeted for.the Annual Installment is$50,776.86,as shown below.
Annual Collection Costs Breakdown •
Improvement Zone B
P3Works Administration $ 34,121.98
City Auditor 1,751.30
Filing Fees 700.52
County Collection 700.52
PID Trustee Fees 4,500.00
Dissemination Agent 3,500.00
P3Works Dev/Issuer CDA Review 2,300.00
Collection Cost Maintenance Balance 5,000.00
Less CCMB Credit from Prior Years (3,297.46)
Arbitrage Calculation 1,500.00
Total Administrative Costs $ 50,776.86
Due January 31,2026
Principal $ 110,000.00
Interest 278,112.50
Additional Interest 26,350.00
Annual Collection Costs 50,776.86
Total Annual Installment $ 465,239.36
See the Limited Offering Memorandum for the pay period. See Exhibit B-2 for the debt service
schedule for the Improvement Zone B Bonds as provided by Hilltop Securities following the
March 1,2022 redemption of the Zone B Bonds.
PREPAYMENT OFASSESSM.EMS IN FULL
Improvement Zone A
No full prepayments have occurred within Improvement Zone A.
r w. , �, •
CITY POINT PUBLIC IMPROVEMENT DISTRICT
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 13 of 61
Exhibit A-Ordinance No. 3918-Page 9 of 57
Improvement Zone B
The following is a list of all Parcels that made a prepayment in full in Improvement Zone B:
Zone B
: . " • .. • .'< • a ; ;s �rs�,.� z, N•.7'`"'•s: ;' $E MRecor.Cded'Lien•
•Prope`"rty"ID' ,, _ • Lo• 't Type'` Prepayment�DateN} A•,_ �. �•� _. . "„•" _ `elease�Number--.•
41728297,42588217 Lot Type Multifamily 12/20/2022 In-Progress
PARTIAL.PREPAYMENTS:OF ASSESSMENTS
Improvement Zone A
No partial prepayments have occurred within Improvement Zone A.
Improvement Zone B
No partial prepayments have occurred within Improvement Zone B.
EXTRAORDINARY OPTIONAL REDEMPTIONS
Improvement Zone A
No extraordinary optional redemptions have occurred within Improvement Zone A.
Improvement Zone B
See extraordinary optional redemptions below:
• Per notice posted January 28,2022,$3,150,000.00 was redeemed in the March 1,2022,
extraordinary optional redemption.
See https://emma.msrb.org/IssueView/Details/ER396025 for more information.
CITY POINT PUBLIC IMPROVEMENT DISTRICT
2025 ANNUAL SERVICE PLAN UPDATE 8
D225151100 Page 14 of 61
Exhibit A-Ordinance No. 3918 -Page 10 of 57
SERVICE PLAN-FIVE YEAR BUDGET FORECAST'
The PID Act requires the annual indebtedness and projected costs for the Authorized
Improvements to be reviewed and updated in the Annual Service Plan Update,and the projection
shall cover a period of not less than five years.
Improvement Zone A
EAnnual(I'n allirient Due• 3�;,, ;:";4"ig.::: : .-1/31b/2026° 1%/31/2DZ7,= i1f31/2028 � 1%311F2029;; ;1%31/2030A
Principal $ 95,000.00 $100,000.00 $105,000.00 $115,000.00 $115,000.00
Interest 122,606.26 117,518.75 112,368.76 106,856.26 100,818.76
TIRZ No.3 Annual Credit Amount (39,080.92) - - - -
(1) $178,525.34 $217,618.76 $217,368.76 $221,855.26 $215,818.76
Additional Interest (2) $ 11,075.00 $ 10,600.00 $ 10,100.00 $ 9,575.00 $ 9,000.00
Annual Collection Costs (3) $ 22,888.51 $ 26,759.83 $ 27,295.03 $ 27,840.93 $ 28,397.75
Total Annual Installment Due (4)=(1)+(2)+(3) $212,488.85 $254,978.59 $254,763.79 $259,272.19 $253,216.51
Footnotes:
[al The TIRZ No.3 Revenue generated by each Lot shall be applied to the principal and interest portion of the Annual Installment,up
to the Maximum TIRZ No.3 Annual Credit Amount.The TIRZ No.3 Annual Credit Amount shall be updated each year in the Annual
Service Plan Update as TIRZ No.3 Revenue is generated.
Improvement Zone B
fAnnuall'nsfallment.D'ue=a.a�_ .;t : ,t?;� •..,`• '1731/2026,�y431'/20Z77;? M1r /,202a*, c1/31'/,2029,-.1/31%2030°:1
Principal $110,000.00 $115,000.00 $125,000.00 $125,000.00 $130,000.00
Interest 278,112.50 272,750.00 267,143.76 261,050.00 254,956.26
(1) $388,112.50 $387,750.00 $392,143.76 $386,050.00 $384,956.26
Additional Interest (2) $ 26,350.00 $ 25,800.00 $ 25,225.00 $ 24,600.00 $ 23,975.00
Annual Collection Costs (3) $ 50,776.86 $ 48,525.81 $ 49,496.32 $ 50,486.25 $ 51,495.97
Total Annual Installment Due (4)_(1)+(2)+(3) $465,239.36 $462,075.81 $466,865.08 $461,136.25 $460,427.23
CITY POINT PUBLIC IMPROVEMENT DISTRICT 9
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 15 of 61
Exhibit A-Ordinance No.3918-Page 11 of 57
ASSESSIVMENT ROIL.
The list of current Parcels within the District, the corresponding total Assessments, and current
Annual Installment are shown on the Assessment Rolls attached hereto as Exhibit A-1 and Exhibit
A-2 for Improvement Zone A and Improvement Zone B, respectively. The Parcels shown on the
Assessment Roll will receive the bills for the 2025 Annual Installments which will be delinquent if
not paid by January 31, 2026. The list of Parcels shown on the Assessment Rolls is subject to
change based on the final certified rolls provided by the County prior to billing.
CITY POINT PUBLIC IMPROVEMENT DISTRICT
10
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 16 of 61
Exhibit A-Ordinance No. 3918-Page 12 of 57
EXHIBIT A-Y-IMPROVEMENT ZONE A ASSESSMENT ROIL,.
'3':',`_•5ix`;.y}'.• . .-s"'::Vi; .a"%k•..rlm:rovementZone,ii-;..." '" ':...a'.., 'w .. .
Outstanding ItAnnual'Installmentjbefoe a Annual Installment,Due
Parcel lDl°I Lot Type Notes' Assessment hs44TIRZjCredit .3_,',�,y IT,- IRZ'Credit ;.•l 1/31/2026
6904297 Non-Benefited $ - $ - $ - $ -
42850027 Non-Benefited $ - $ - $ - $ -
42850035 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850043 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850051 Lot Type SF3 $ 2,013.17 $ 23L79 $ (57.19) $ 174.60
42850060 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850078 Lot Type SF3 $ 2,013.17 $ 23L79 $ (135.21) $ 96.58
42850086 Lot Type 5F3 $ 2,013.17 $ 231.79 $ (142.63) $ 89.16
42850094 Lot Type SF3 $ 2,013.17 $ 231.79 $ (157.51) $ 74.28
42850108 Lot Type SF3 $ 2,013.17 $ 231.79 $ (171.78) $ 60.01
42850116 Lot Type SF3 $ 2,013.17 $ 231.79 $ (204.92) $ 26.87
42850124 Lot Type SF3 $ 2,013.17 $ 231.79 $ (155.28) $ 76.51
42850132 Lot Type SF3 $ 2,013.17 $ 231.79 $ (219.03) $ 12.76
42850141 Lot Type SF3 $ 2,013.17 $ 231.79 $ (143.31) $ 88.48
42850159 Lot Type SF3 $ 2,013.17 $ 231.79 $ (219.03) $ 12.76
42850167 Lot Type SF3 $ 2,013.17 $ 231.79 $ (219.03) $ 12.76
42850175 Lot Type SF3 $ 2,013.17 $ 231.79 $ (219.03) $ 12.76
42850183 Lot Type SF3 $ 2,013.17 $ 231.79 $ (219.03) $ 12.76
42850191 Lot Type SF3 $ 2,013.17 $ 231.79 $ (219.03) $ 12.76
42850213 Non-Benefited $ - $ - $ - $ -
42850221 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850230 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850248 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850256 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850264 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850272 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850281 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850299 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850302 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850311 Lot Type 5F3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850329 Non-Benefited $ - $ - $ - $ -
42850337 Lot Type SF3 $ 2,013.17 $ 231.79 $ .(57.19) $ 174.60
42850345 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850353 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850361 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850370 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850388 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850396 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850400 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850418 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850426 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850434 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850442 Lot Type 5F3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850451 Non-Benefited $ - $ - $ - $ -
42850469 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850477 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850485 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850493 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19)-$ 174.60
42850507 Lot Type SF3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
42850515 Lot Type 5F3 $ 2,013.17 $ 231.79 $ (57.19) $ 174.60
CITY POINT PUBLIC IMPROVEMENT DISTRICT 11
2025 ANNUAL SERVICE PLAN UPDATE
D225151100 Page 17 of 61
Exhibit A-Ordinance No. 3918-Page 13 of 57
Y.,z r.. ,4-4:`:.'3i Y--n;� 7'-,Imp rime-ant.Zone Film As..w,2:.. ,";*-...-L-,:.r,
Inl Outstanding 4 n. f.,,,- �imen)be.0:. .. ~ a�i .Annual Installment Due
Parcel ID Lot Type Notes Assessment ,,.,;.4,,.ryT~IR2Crediti ,...y,,,gb.:Ti1RZ?Credit-4 1/31/2026
42850591 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850604 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850612 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850621 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850639 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850647 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850655 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850663 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850671 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850680 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850698 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850701 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850710 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850728 Lot Type SF1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
42850736 Lot Type 5F1 $ 1,796.37 $ 206.83 $ (57.19) $ 149.64
